Final · Week 10 · May 29 · Utah Tech University - Burns Arena · St. George, UT
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 7 | 4 | 5 | 16 |
| Atlanta Attack | 2 | 4 | 3 | 9 |
Round-by-Round24 rounds
LV | ATL | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Natalia Castaneda | 1.0 | 0.0 | Chantal Sumrall | Decision |
| 2 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Rayray Robinson | Decision |
| 3 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Kaylee Ann Knight | Decision |
| 4 | Lightweight | Allen Medina | 0.0 | 1.0 | Trakwon Pettis | Decision |
| 5 | Welterweight | Darian Castro | 1.0 | 0.0 | Javonn Davis | Decision |
| 6 | Super Welterweight | Dislan Rivaux Gainza | 1.0 | 0.0 | Amin Mitchell | Decision |
| 7 | Middleweight | Ardreal Holmes Jr. | 2.0 | 0.0 | Raul Eliazar Garcia | Knockdown |
| 8 | Heavyweight | Herich Ruiz | 0.0 | 1.0 | Devon Young | Decision |
| 9 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Hainite Tuitupou | Decision |
| 10 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Jeremey Hill | Decision |
| 11 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Ariele Davis | Decision |
| 12 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Rudy Montenegro | Decision |
| 13 | Middleweight | Ardreal Holmes Jr. | 0.0 | 1.0 | Raul Eliazar Garcia | Decision |
| 14 | Super Middleweight | Dayan Depestre | 1.0 | 0.0 | Keandrae Leatherwood | Decision |
| 15 | Cruiserweight | Luis Portuondo | 0.0 | 1.0 | Money Powell | Decision |
| 16 | Heavyweight | Alonzo Neal | 1.0 | 0.0 | Demetrus Demeritte | Decision |
| 17 | Bantamweight | Natalia Castaneda | 1.0 | 0.0 | Chantal Sumrall | Decision |
| 18 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Ariele Davis | Decision |
| 19 | Welterweight | Darian Castro | 1.0 | 0.0 | Javonn Davis | Decision |
| 20 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Hainite Tuitupou | Decision |
| 21 | Heavyweight | Alonzo Neal | 0.0 | 1.0 | Demetrus Demeritte | Decision |
| 22 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Rayray Robinson | Decision |
| 23 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Rudy Montenegro | Decision |
| 24 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Trakwon Pettis | Decision |
| Match Total (LV vs ATL) | 16.0 | 9.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightKnockdown
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · MiddleweightDecision
R14 · Super MiddleweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · BantamweightDecision
R18 · Super LightweightDecision
R19 · WelterweightDecision
R20 · FeatherweightDecision
R21 · HeavyweightDecision
R22 · FeatherweightDecision
R23 · WelterweightDecision
R24 · LightweightDecision
Match Total
16.0
—
9.0


