Final · Week 12 · Jun 14 · FTL War Memorial Auditorium · Fort Lauderdale, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 1 | 3 | 2 | 6 |
| Miami Assassins | 11 | 6 | 7 | 24 |
Round-by-Round24 rounds
NYC | MIA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Samantha Sosa | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Victor Abreu | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Abril Anguiano | 0.0 | 2.0 | Samantha Ginithan | Knockdown | -0.167 | 1.38 biggest |
| 4 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Claudio Marrero | Decision | -0.078 | 1.27 |
| 5 | Welterweight | Ryan Zempoaltecatl | 0.0 | 1.0 | Darrius Jackson | Decision | -0.069 | 1.14 |
| 6 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Yoelys Molina | Decision | -0.058 | 0.96 |
| 7 | Middleweight | Lasha Gurguliani | 0.0 | 1.0 | Jeovanny Estela | Decision | -0.045 | 0.75 |
| 8 | Heavyweight | Edward Millard | 0.0 | 4.0 | Luis Ortiz | KO | -0.071 | 0.55 |
| 9 | Featherweight | Angelyris Lopez Mendez | 0.0 | 1.0 | Samantha Sosa | Decision | -0.006 | 0.10 |
| 10 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.003 | 0.05 |
| 11 | Super Lightweight | Melissa St. Vil | 1.0 | 0.0 | Sofia Viretti | Decision | +0.001 | 0.02 |
| 12 | Welterweight | Lionel Omar Colon Santana | 0.0 | 2.0 | Esteuri Suero | Knockdown | -0.003 | 0.04 |
| 13 | Super Middleweight | Javier Martinez | 1.0 | 0.0 | Aaron Bailey | Decision | +0.000 | 0.01 |
| 14 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Yusmel Ruiz | Decision | +0.000 | 0.01 |
| 15 | Cruiserweight | Tritchlet Merius | 0.0 | 1.0 | Yuniesky Gonzalez | Decision | -0.001 | 0.02 |
| 16 | Welterweight | Lionel Omar Colon Santana | 0.0 | 1.0 | Esteuri Suero | Decision | -0.000 | 0.00 |
| 17 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Yoelys Molina | Decision | -0.000 | 0.00 |
| 18 | Light Heavyweight | Shawn Mccalman | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.000 | 0.00 |
| 19 | Featherweight | Nataly Zempoaltecatl | 0.0 | 1.0 | Samantha Ginithan | Decision | -0.000 | 0.00 |
| 20 | Cruiserweight | Tritchlet Merius | 0.0 | 1.0 | Yuniesky Gonzalez | Decision | -0.000 | 0.00 |
| 21 | Middleweight | Lasha Gurguliani | 0.0 | 1.0 | Jeovanny Estela | Decision | +0.000 | 0.00 |
| 22 | Super Middleweight | Javier Martinez | 2.0 | 0.0 | Aaron Bailey | Knockdown | +0.000 | 0.00 |
| 23 | Welterweight | Ryan Zempoaltecatl | 0.0 | 1.0 | Darrius Jackson | Decision | +0.000 | 0.00 |
| 24 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Victor Abreu | Decision | +0.000 | 0.00 |
| Match Total (NYC vs MIA) | 6.0 | 24.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.17 · LI 1.38Knockdown
R4 · Lightweight · WPA -0.08 · LI 1.27Decision
R5 · Welterweight · WPA -0.07 · LI 1.14Decision
R6 · Super Welterweight · WPA -0.06 · LI 0.96Decision
R7 · Middleweight · WPA -0.05 · LI 0.75Decision
R8 · Heavyweight · WPA -0.07 · LI 0.55KO
R9 · Featherweight · WPA -0.01 · LI 0.10Decision
R10 · Lightweight · WPA -0.00 · LI 0.05Decision
R11 · Super Lightweight · WPA +0.00 · LI 0.02Decision
R12 · Welterweight · WPA -0.00 · LI 0.04Knockdown
R13 · Super Middleweight · WPA +0.00 · LI 0.01Decision
R14 · Light Heavyweight · WPA +0.00 · LI 0.01Decision
R15 · Cruiserweight · WPA -0.00 · LI 0.02Decision
R16 · Welterweight · WPA -0.00 · LI 0.00Decision
R17 · Super Welterweight · WPA -0.00 · LI 0.00Decision
R18 · Light Heavyweight · WPA -0.00 · LI 0.00Decision
R19 · Featherweight · WPA -0.00 · LI 0.00Decision
R20 · Cruiserweight · WPA -0.00 · LI 0.00Decision
R21 · Middleweight · WPA +0.00 · LI 0.00Decision
R22 · Super Middleweight · WPA +0.00 · LI 0.00Knockdown
R23 · Welterweight · WPA +0.00 · LI 0.00Decision
R24 · Featherweight · WPA +0.00 · LI 0.00Decision
Match Total
6.0
—
24.0


