Final · Week 2 · Mar 27 · Center Stage Theater · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 2 | 2 | 8 | 12 |
| Atlanta Attack | 6 | 14 | 7 | 27 |
Round-by-Round24 rounds
NSH | ATL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Jennifer Clausius | 0.0 | 1.0 | Alissa Boltz | Decision | -0.082 | 1.32 |
| 2 | Lightweight | Dakoda Eighmy | 0.0 | 1.0 | Trakwon Pettis | Decision | -0.081 | 1.32 |
| 3 | Featherweight | Brooke Evans | 0.0 | 1.0 | Kaylee Ann Knight | Decision | -0.077 | 1.25 |
| 4 | Welterweight | Jasir Riley | 1.0 | 0.0 | Morgan Griggie | Decision | +0.069 | 1.12 |
| 5 | Super Welterweight | Harold Jackson | 0.0 | 1.0 | Amin Mitchell | Decision | -0.080 | 1.30 |
| 6 | Middleweight | Isaiah Elrod | 1.0 | 0.0 | Edwin Romero | Decision | +0.071 | 1.15 |
| 7 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Keandrae Leatherwood | Decision | -0.083 | 1.35 biggest |
| 8 | Heavyweight | Terrell Jamal Woods | 0.0 | 1.0 | Samuel Clarkson | Decision | -0.072 | 1.18 |
| 9 | Featherweight | Brooke Evans | 1.0 | 0.0 | Kaylee Ann Knight | Decision | +0.058 | 0.96 |
| 10 | Lightweight | Dakoda Eighmy | 0.0 | 2.0 | Desmond Lyons | Knockdown | -0.124 | 1.22 |
| 11 | Super Lightweight | Jenny Smith | 0.0 | 4.0 | Ariele Davis | KO | -0.089 | 0.71 |
| 12 | Welterweight | Kiael Waldon | 0.0 | 1.0 | Javonn Davis | Decision | -0.007 | 0.11 |
| 13 | Super Welterweight | Harold Jackson | 0.0 | 4.0 | Amin Mitchell | TKO | -0.005 | 0.05 |
| 14 | Light Heavyweight | Shamarr Ravon Baxter | 0.0 | 2.0 | Money Powell | Knockdown | -0.000 | 0.00 |
| 15 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Dominique Smith | Decision | +0.000 | 0.00 |
| 16 | Heavyweight | Stephon Moss | 0.0 | 1.0 | Devon Young | Decision | -0.000 | 0.00 |
| 17 | Welterweight | Jasir Riley | 1.0 | 0.0 | Javonn Davis | Decision | +0.000 | 0.00 |
| 18 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Morgan Griggie | Decision | -0.000 | 0.00 |
| 19 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Keandrae Leatherwood | Decision | -0.000 | 0.00 |
| 20 | Cruiserweight | DeAngelo Leachman | 2.0 | 0.0 | Dominique Smith | Knockdown | +0.000 | 0.00 |
| 21 | Light Heavyweight | Shamarr Ravon Baxter | 0.0 | 4.0 | Money Powell | TKO | -0.000 | 0.00 |
| 22 | Middleweight | Isaiah Elrod | 4.0 | 0.0 | Edwin Romero | TKO | +0.000 | 0.00 |
| 23 | Heavyweight | Stephon Moss | 0.0 | 1.0 | Samuel Clarkson | Decision | +0.000 | 0.00 |
| 24 | Heavyweight | Terrell Jamal Woods | 0.0 | 1.0 | Devon Young | Decision | +0.000 | 0.00 |
| Match Total (NSH vs ATL) | 12.0 | 27.0 | ||||||
R1 · Featherweight · WPA -0.08 · LI 1.32Decision
R2 · Lightweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.08 · LI 1.25Decision
R4 · Welterweight · WPA +0.07 · LI 1.12Decision
R5 · Super Welterweight · WPA -0.08 · LI 1.30Decision
R6 · Middleweight · WPA +0.07 · LI 1.15Decision
R7 · Super Middleweight · WPA -0.08 · LI 1.35Decision
R8 · Heavyweight · WPA -0.07 · LI 1.18Decision
R9 · Featherweight · WPA +0.06 · LI 0.96Decision
R10 · Lightweight · WPA -0.12 · LI 1.22Knockdown
R11 · Super Lightweight · WPA -0.09 · LI 0.71KO
R12 · Welterweight · WPA -0.01 · LI 0.11Decision
R13 · Super Welterweight · WPA -0.00 · LI 0.05TKO
R14 · Light Heavyweight · WPA -0.00 · LI 0.00Knockdown
R15 · Cruiserweight · WPA +0.00 · LI 0.00Decision
R16 · Heavyweight · WPA -0.00 · LI 0.00Decision
R17 · Welterweight · WPA +0.00 · LI 0.00Decision
R18 · Welterweight · WPA -0.00 · LI 0.00Decision
R19 · Super Middleweight · WPA -0.00 · LI 0.00Decision
R20 · Cruiserweight · WPA +0.00 · LI 0.00Knockdown
R21 · Light Heavyweight · WPA -0.00 · LI 0.00TKO
R22 · Middleweight · WPA +0.00 · LI 0.00TKO
R23 · Heavyweight · WPA +0.00 · LI 0.00Decision
R24 · Heavyweight · WPA +0.00 · LI 0.00Decision
Match Total
12.0
—
27.0


