Final · Week 2 · Mar 27 · Center Stage Theater · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 2 | 2 | 8 | 12 |
| Atlanta Attack | 6 | 14 | 7 | 27 |
Round-by-Round24 rounds
NSH | ATL | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Jennifer Clausius | 0.0 | 1.0 | Alissa Boltz | Decision |
| 2 | Lightweight | Dakoda Eighmy | 0.0 | 1.0 | Trakwon Pettis | Decision |
| 3 | Featherweight | Brooke Evans | 0.0 | 1.0 | Kaylee Ann Knight | Decision |
| 4 | Welterweight | Jasir Riley | 1.0 | 0.0 | Morgan Griggie | Decision |
| 5 | Super Welterweight | Harold Jackson | 0.0 | 1.0 | Amin Mitchell | Decision |
| 6 | Middleweight | Isaiah Elrod | 1.0 | 0.0 | Edwin Romero | Decision |
| 7 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Keandrae Leatherwood | Decision |
| 8 | Heavyweight | Terrell Jamal Woods | 0.0 | 1.0 | Samuel Clarkson | Decision |
| 9 | Featherweight | Brooke Evans | 1.0 | 0.0 | Kaylee Ann Knight | Decision |
| 10 | Lightweight | Dakoda Eighmy | 0.0 | 2.0 | Desmond Lyons | Knockdown |
| 11 | Super Lightweight | Jenny Smith | 0.0 | 4.0 | Ariele Davis | KO |
| 12 | Welterweight | Kiael Waldon | 0.0 | 1.0 | Javonn Davis | Decision |
| 13 | Super Welterweight | Harold Jackson | 0.0 | 4.0 | Amin Mitchell | TKO |
| 14 | Light Heavyweight | Shamarr Ravon Baxter | 0.0 | 2.0 | Money Powell | Knockdown |
| 15 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Dominique Smith | Decision |
| 16 | Heavyweight | Stephon Moss | 0.0 | 1.0 | Devon Young | Decision |
| 17 | Welterweight | Jasir Riley | 1.0 | 0.0 | Javonn Davis | Decision |
| 18 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Morgan Griggie | Decision |
| 19 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Keandrae Leatherwood | Decision |
| 20 | Cruiserweight | DeAngelo Leachman | 2.0 | 0.0 | Dominique Smith | Knockdown |
| 21 | Light Heavyweight | Shamarr Ravon Baxter | 0.0 | 4.0 | Money Powell | TKO |
| 22 | Middleweight | Isaiah Elrod | 4.0 | 0.0 | Edwin Romero | TKO |
| 23 | Heavyweight | Stephon Moss | 0.0 | 1.0 | Samuel Clarkson | Decision |
| 24 | Heavyweight | Terrell Jamal Woods | 0.0 | 1.0 | Devon Young | Decision |
| Match Total (NSH vs ATL) | 12.0 | 27.0 | ||||
R1 · FeatherweightDecision
R2 · LightweightDecision
R3 · FeatherweightDecision
R4 · WelterweightDecision
R5 · Super WelterweightDecision
R6 · MiddleweightDecision
R7 · Super MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightKnockdown
R11 · Super LightweightKO
R12 · WelterweightDecision
R13 · Super WelterweightTKO
R14 · Light HeavyweightKnockdown
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · WelterweightDecision
R18 · WelterweightDecision
R19 · Super MiddleweightDecision
R20 · CruiserweightKnockdown
R21 · Light HeavyweightTKO
R22 · MiddleweightTKO
R23 · HeavyweightDecision
R24 · HeavyweightDecision
Match Total
12.0
—
27.0


