Final · Week 15 · Jul 11 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 10 | 5 | 5 | 20 |
| Dallas Enforcers | 0 | 3 | 3 | 6 |
Round-by-Round24 rounds
ATL | DAL | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Hainite Tuitupou | 1.0 | 0.0 | Maryguenn Vellinga | Decision |
| 2 | Featherweight | Rayray Robinson | 1.0 | 0.0 | Randle Canaday | Decision |
| 3 | Featherweight | Kaylee Ann Knight | 1.0 | 0.0 | Monserat Carmona | Decision |
| 4 | Lightweight | Trakwon Pettis | 1.0 | 0.0 | Malik Lark | Decision |
| 5 | Welterweight | Rodshard Lamar Davis | 1.0 | 0.0 | Deontay Brown | Decision |
| 6 | Super Welterweight | Amin Mitchell | 3.0 | 0.0 | DeMichael Harris | 2x Knockdown |
| 7 | Middleweight | Augusto Salazar | 1.0 | 0.0 | Dewone Johnson | Decision |
| 8 | Heavyweight | Devon Young | 1.0 | 0.0 | DaCarree Scott | Decision |
| 9 | Featherweight | Kaylee Ann Knight | 0.0 | 1.0 | Micaela Rampage | Decision |
| 10 | Lightweight | Desmond Lyons | 1.0 | 0.0 | Jack Sambiakuu | Decision |
| 11 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Briana Carrera | Decision |
| 12 | Welterweight | Starling Castillo | 1.0 | 0.0 | Jesus Vasquez Jr. | Decision |
| 13 | Super Middleweight | Keandrae Leatherwood | 1.0 | 0.0 | Martez Mcgregor | Decision |
| 14 | Light Heavyweight | Jeison Rosario | 1.0 | 0.0 | Emmanuel Brown | Decision |
| 15 | Cruiserweight | Money Powell | 0.0 | 1.0 | Abimola Osundairo | Decision |
| 16 | Heavyweight | Demetrius Demeritte | 0.0 | 1.0 | Steven Gurrola | Decision |
| 17 | Bantamweight | Hainite Tuitupou | 1.0 | 0.0 | Maryguenn Vellinga | Decision |
| 18 | Cruiserweight | Money Powell | 0.0 | 1.0 | Abimola Osundairo | Decision |
| 19 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Briana Carrera | Decision |
| 20 | Lightweight | Trakwon Pettis | 0.0 | 1.0 | Malik Lark | Decision |
| 21 | Heavyweight | Devon Young | 1.0 | 0.0 | DaCarree Scott | Decision |
| 22 | Heavyweight | Demetrius Demeritte | 0.0 | 1.0 | Steven Gurrola | Decision |
| 23 | Super Welterweight | Amin Mitchell | 1.0 | 0.0 | DeMichael Harris | Decision |
| 24 | Lightweight | Desmond Lyons | 1.0 | 0.0 | Jack Sambiakuu | Decision |
| Match Total (ATL vs DAL) | 20.0 | 6.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super Welterweight2x Knockdown
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · BantamweightDecision
R18 · CruiserweightDecision
R19 · Super LightweightDecision
R20 · LightweightDecision
R21 · HeavyweightDecision
R22 · HeavyweightDecision
R23 · Super WelterweightDecision
R24 · LightweightDecision
Match Total
20.0
—
6.0


