Final · Week 15 · Jul 11 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 10 | 5 | 5 | 20 |
| Dallas Enforcers | 0 | 3 | 3 | 6 |
Round-by-Round24 rounds
ATL | DAL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Hainite Tuitupou | 1.0 | 0.0 | Maryguenn Vellinga | Decision | +0.082 | 1.32 biggest |
| 2 | Featherweight | Rayray Robinson | 1.0 | 0.0 | Randle Canaday | Decision | +0.081 | 1.32 |
| 3 | Featherweight | Kaylee Ann Knight | 1.0 | 0.0 | Monserat Carmona | Decision | +0.077 | 1.25 |
| 4 | Lightweight | Trakwon Pettis | 1.0 | 0.0 | Malik Lark | Decision | +0.069 | 1.12 |
| 5 | Welterweight | Rodshard Lamar Davis | 1.0 | 0.0 | Deontay Brown | Decision | +0.058 | 0.95 |
| 6 | Super Welterweight | Amin Mitchell | 3.0 | 0.0 | DeMichael Harris | 2x Knockdown | +0.095 | 0.76 |
| 7 | Middleweight | Augusto Salazar | 1.0 | 0.0 | Dewone Johnson | Decision | +0.017 | 0.29 |
| 8 | Heavyweight | Devon Young | 1.0 | 0.0 | DaCarree Scott | Decision | +0.011 | 0.18 |
| 9 | Featherweight | Kaylee Ann Knight | 0.0 | 1.0 | Micaela Rampage | Decision | -0.005 | 0.10 |
| 10 | Lightweight | Desmond Lyons | 1.0 | 0.0 | Jack Sambiakuu | Decision | +0.009 | 0.15 |
| 11 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Briana Carrera | Decision | +0.005 | 0.08 |
| 12 | Welterweight | Starling Castillo | 1.0 | 0.0 | Jesus Vasquez Jr. | Decision | +0.002 | 0.04 |
| 13 | Super Middleweight | Keandrae Leatherwood | 1.0 | 0.0 | Martez Mcgregor | Decision | +0.001 | 0.01 |
| 14 | Light Heavyweight | Jeison Rosario | 1.0 | 0.0 | Emmanuel Brown | Decision | +0.000 | 0.00 |
| 15 | Cruiserweight | Money Powell | 0.0 | 1.0 | Abimola Osundairo | Decision | -0.000 | 0.00 |
| 16 | Heavyweight | Demetrius Demeritte | 0.0 | 1.0 | Steven Gurrola | Decision | -0.000 | 0.00 |
| 17 | Bantamweight | Hainite Tuitupou | 1.0 | 0.0 | Maryguenn Vellinga | Decision | +0.000 | 0.00 |
| 18 | Cruiserweight | Money Powell | 0.0 | 1.0 | Abimola Osundairo | Decision | -0.000 | 0.00 |
| 19 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Briana Carrera | Decision | +0.000 | 0.00 |
| 20 | Lightweight | Trakwon Pettis | 0.0 | 1.0 | Malik Lark | Decision | +0.000 | 0.00 |
| 21 | Heavyweight | Devon Young | 1.0 | 0.0 | DaCarree Scott | Decision | +0.000 | 0.00 |
| 22 | Heavyweight | Demetrius Demeritte | 0.0 | 1.0 | Steven Gurrola | Decision | +0.000 | 0.00 |
| 23 | Super Welterweight | Amin Mitchell | 1.0 | 0.0 | DeMichael Harris | Decision | +0.000 | 0.00 |
| 24 | Lightweight | Desmond Lyons | 1.0 | 0.0 | Jack Sambiakuu | Decision | +0.000 | 0.00 |
| Match Total (ATL vs DAL) | 20.0 | 6.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.08 · LI 1.25Decision
R4 · Lightweight · WPA +0.07 · LI 1.12Decision
R5 · Welterweight · WPA +0.06 · LI 0.95Decision
R6 · Super Welterweight · WPA +0.10 · LI 0.762x Knockdown
R7 · Middleweight · WPA +0.02 · LI 0.29Decision
R8 · Heavyweight · WPA +0.01 · LI 0.18Decision
R9 · Featherweight · WPA -0.01 · LI 0.10Decision
R10 · Lightweight · WPA +0.01 · LI 0.15Decision
R11 · Super Lightweight · WPA +0.00 · LI 0.08Decision
R12 · Welterweight · WPA +0.00 · LI 0.04Decision
R13 · Super Middleweight · WPA +0.00 · LI 0.01Decision
R14 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
R15 · Cruiserweight · WPA -0.00 · LI 0.00Decision
R16 · Heavyweight · WPA -0.00 · LI 0.00Decision
R17 · Bantamweight · WPA +0.00 · LI 0.00Decision
R18 · Cruiserweight · WPA -0.00 · LI 0.00Decision
R19 · Super Lightweight · WPA +0.00 · LI 0.00Decision
R20 · Lightweight · WPA +0.00 · LI 0.00Decision
R21 · Heavyweight · WPA +0.00 · LI 0.00Decision
R22 · Heavyweight · WPA +0.00 · LI 0.00Decision
R23 · Super Welterweight · WPA +0.00 · LI 0.00Decision
R24 · Lightweight · WPA +0.00 · LI 0.00Decision
Match Total
20.0
—
6.0


