Final · Week 4 · Apr 17 · Nashville Municipal Auditorium · Nashville, TN
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 4 | 5 | 9 | 18 |
| Phoenix Fury | 4 | 3 | 2 | 9 |
Round-by-Round24 rounds
NSH | PHX | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Monica Lugo | 0.0 | 1.0 | Anyela Lopez | Decision |
| 2 | Featherweight | Leondric Johnson | 0.0 | 1.0 | Daniel Bailey | Decision |
| 3 | Featherweight | Jennifer Clausius | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| 4 | Lightweight | Roger Hilley | 1.0 | 0.0 | Kevin Quintero | Decision |
| 5 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Joaquin Camberos | Decision |
| 6 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Arian Aragon | Decision |
| 7 | Super Middleweight | Juan Barajas | 1.0 | 0.0 | Sebastian Salomon Duran | Decision |
| 8 | Heavyweight | Terrell Jamal Woods | 0.0 | 1.0 | Dante Stone | Decision |
| 9 | Featherweight | Brooke Evans | 0.0 | 1.0 | Tierra Brandt | Decision |
| 10 | Lightweight | Dakoda Eighmy | 1.0 | 0.0 | James Pierce | Decision |
| 11 | Super Lightweight | Suzana Rodriguez Griffin | 1.0 | 0.0 | Joy Pendell | Decision |
| 12 | Welterweight | Jasir Riley | 1.0 | 0.0 | Judah Yisrael | Decision |
| 13 | Super Welterweight | Hadrian Phillips | 1.0 | 0.0 | Arian Aragon | Decision |
| 14 | Light Heavyweight | William Langston | 0.0 | 1.0 | Raiko Santana | Decision |
| 15 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Charles Pugh | Decision |
| 16 | Heavyweight | Stephon Moss | 0.0 | 1.0 | Dante Stone | Decision |
| 17 | Light Heavyweight | William Langston | 0.0 | 1.0 | Raiko Santana | Decision |
| 18 | Super Middleweight | Juan Barajas | 1.0 | 0.0 | Sebastian Salomon Duran | Decision |
| 19 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Charles Pugh | Decision |
| 20 | Super Lightweight | Suzana Rodriguez Griffin | 1.0 | 0.0 | Joy Pendell | Decision |
| 21 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Joaquin Camberos | Decision |
| 22 | Featherweight | Leondric Johnson | 4.0 | 0.0 | Daniel Bailey | TKO |
| 23 | Welterweight | Jasir Riley | 1.0 | 0.0 | Judah Yisrael | Decision |
| 24 | Featherweight | Brooke Evans | 0.0 | 1.0 | Tierra Brandt | Decision |
| Match Total (NSH vs PHX) | 18.0 | 9.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · Super MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super WelterweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · Light HeavyweightDecision
R18 · Super MiddleweightDecision
R19 · CruiserweightDecision
R20 · Super LightweightDecision
R21 · WelterweightDecision
R22 · FeatherweightTKO
R23 · WelterweightDecision
R24 · FeatherweightDecision
Match Total
18.0
—
9.0


