Final · Week 5 · Apr 26 · Thunder Studios · Long Beach, CA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 5 | 3 | 8 | 16 |
| Nashville Smash | 3 | 5 | 3 | 11 |
Round-by-Round24 rounds
LA | NSH | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Elena Mandujano | 1.0 | 0.0 | Monica Lugo | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Sean Brewer | 0.0 | 1.0 | Leondric Johnson | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Jennifer Clausius | Decision | +0.086 | 1.38 |
| 4 | Lightweight | Diego Dominguez | 0.0 | 1.0 | Roger Hilley | Decision | -0.086 | 1.37 |
| 5 | Welterweight | Jose Chollet | 1.0 | 0.0 | Kiael Waldon | Decision | +0.090 | 1.44 |
| 6 | Super Welterweight | Angel Munoz | 1.0 | 0.0 | Hadrian Phillips | Decision | +0.089 | 1.44 |
| 7 | Middleweight | Martin Saldana | 0.0 | 1.0 | Isaiah Elrod | Decision | -0.084 | 1.35 |
| 8 | Heavyweight | Jonathan Rice | 1.0 | 0.0 | Stephon Moss | Decision | +0.094 | 1.52 |
| 9 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Brooke Evans | Decision | +0.087 | 1.41 |
| 10 | Lightweight | Jose Rodriguez | 0.0 | 1.0 | Roger Hilley | Decision | -0.075 | 1.22 |
| 11 | Super Lightweight | Erica Farias | 1.0 | 0.0 | Suzana Rodriguez Griffin | Decision | +0.091 | 1.48 |
| 12 | Welterweight | Osvaldo Lopez | 0.0 | 1.0 | Kiael Waldon | Decision | -0.077 | 1.25 |
| 13 | Super Middleweight | Sergio Jimenez | 0.0 | 1.0 | Juan Barajas | Decision | -0.098 | 1.56 |
| 14 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | William Langston | Decision | -0.117 | 1.84 |
| 15 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | DeAngelo Leachman | Decision | -0.129 | 2.03 |
| 16 | Heavyweight | Joey Dawejko | 1.0 | 0.0 | Terrell Jamal Woods | Decision | +0.129 | 2.01 |
| 17 | Featherweight | Erika Sanchez | 4.0 | 0.0 | Jennifer Clausius | TKO | +0.426 | 2.25 biggest |
| 18 | Middleweight | Martin Saldana | 1.0 | 0.0 | Isaiah Elrod | Decision | +0.045 | 0.78 |
| 19 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Esteuri Suero | Decision | +0.021 | 0.38 |
| 20 | Super Middleweight | Sergio Jimenez | 0.0 | 1.0 | Juan Barajas | Decision | -0.004 | 0.14 |
| 21 | Heavyweight | Joey Dawejko | 1.0 | 0.0 | Terrell Jamal Woods | Decision | +0.010 | 0.22 |
| 22 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | William Langston | Decision | -0.000 | 0.05 |
| 23 | Heavyweight | Jonathan Rice | 1.0 | 0.0 | Stephon Moss | Decision | +0.002 | 0.09 |
| 24 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | DeAngelo Leachman | Decision | +0.000 | 0.00 |
| Match Total (LA vs NSH) | 16.0 | 11.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.09 · LI 1.38Decision
R4 · Lightweight · WPA -0.09 · LI 1.37Decision
R5 · Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Super Welterweight · WPA +0.09 · LI 1.44Decision
R7 · Middleweight · WPA -0.08 · LI 1.35Decision
R8 · Heavyweight · WPA +0.09 · LI 1.52Decision
R9 · Featherweight · WPA +0.09 · LI 1.41Decision
R10 · Lightweight · WPA -0.08 · LI 1.22Decision
R11 · Super Lightweight · WPA +0.09 · LI 1.48Decision
R12 · Welterweight · WPA -0.08 · LI 1.25Decision
R13 · Super Middleweight · WPA -0.10 · LI 1.56Decision
R14 · Light Heavyweight · WPA -0.12 · LI 1.84Decision
R15 · Cruiserweight · WPA -0.13 · LI 2.03Decision
R16 · Heavyweight · WPA +0.13 · LI 2.01Decision
R17 · Featherweight · WPA +0.43 · LI 2.25TKO
R18 · Middleweight · WPA +0.04 · LI 0.78Decision
R19 · Featherweight · WPA +0.02 · LI 0.38Decision
R20 · Super Middleweight · WPA -0.00 · LI 0.14Decision
R21 · Heavyweight · WPA +0.01 · LI 0.22Decision
R22 · Light Heavyweight · WPA -0.00 · LI 0.05Decision
R23 · Heavyweight · WPA +0.00 · LI 0.09Decision
R24 · Cruiserweight · WPA +0.00 · LI 0.00Decision
Match Total
16.0
—
11.0


