Final · Week 9 · May 23 · Nashville Municipal Auditorium · Nashville, TN
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 3 | 3 | 4 | 10 |
| Boston Butchers | 5 | 8 | 4 | 17 |
Round-by-Round24 rounds
NSH | BOS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Bianca Ortega | 0.0 | 1.0 | Christina Cruz | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Eric Emery | Decision | +0.082 | 1.32 |
| 3 | Featherweight | Brooke Evans | 1.0 | 0.0 | Natalie Gage | Decision | +0.086 | 1.38 |
| 4 | Lightweight | Roger Hilley | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.086 | 1.37 |
| 5 | Welterweight | Jasir Riley | 1.0 | 0.0 | Keno Luna | Decision | +0.090 | 1.44 |
| 6 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Jahyae Brown | Decision | -0.090 | 1.44 |
| 7 | Middleweight | Isaiah Elrod | 0.0 | 1.0 | Rashidi Ellis | Decision | -0.095 | 1.52 |
| 8 | Heavyweight | Stephon Moss | 0.0 | 1.0 | Michael Coffie | Decision | -0.094 | 1.52 |
| 9 | Featherweight | Shelby Cannon | 1.0 | 0.0 | Natalie Gage | Decision | +0.088 | 1.41 |
| 10 | Lightweight | Austin Dulay | 0.0 | 1.0 | Hebreux Francois | Decision | -0.100 | 1.61 biggest |
| 11 | Super Lightweight | Suzana Rodriguez Griffin | 0.0 | 4.0 | Sage Rosario | TKO | -0.241 | 1.48 |
| 12 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Gavonne Bess | Decision | +0.026 | 0.47 |
| 13 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Ronald Ellis | Decision | -0.039 | 0.67 |
| 14 | Light Heavyweight | William Langston | 1.0 | 0.0 | Steven Sumpter | Decision | +0.022 | 0.41 |
| 15 | Cruiserweight | DeAngelo Leachman | 0.0 | 1.0 | Miguel Teo | Decision | -0.035 | 0.60 |
| 16 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Skylar Lacy | Decision | -0.019 | 0.34 |
| 17 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Eric Emery | Decision | +0.006 | 0.16 |
| 18 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Jahyae Brown | Decision | -0.013 | 0.24 |
| 19 | Welterweight | Jasir Riley | 1.0 | 0.0 | Keno Luna | Decision | +0.003 | 0.09 |
| 20 | Middleweight | Isaiah Elrod | 0.0 | 1.0 | Rashidi Ellis | Decision | -0.007 | 0.14 |
| 21 | Light Heavyweight | William Langston | 1.0 | 0.0 | Steven Sumpter | Decision | +0.001 | 0.03 |
| 22 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Skylar Lacy | Decision | -0.002 | 0.05 |
| 23 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Gavonne Bess | Decision | -0.000 | 0.00 |
| 24 | Lightweight | Roger Hilley | 0.0 | 1.0 | Alexy De La Cruz | Decision | +0.000 | 0.00 |
| Match Total (NSH vs BOS) | 10.0 | 17.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.09 · LI 1.38Decision
R4 · Lightweight · WPA -0.09 · LI 1.37Decision
R5 · Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Super Welterweight · WPA -0.09 · LI 1.44Decision
R7 · Middleweight · WPA -0.09 · LI 1.52Decision
R8 · Heavyweight · WPA -0.09 · LI 1.52Decision
R9 · Featherweight · WPA +0.09 · LI 1.41Decision
R10 · Lightweight · WPA -0.10 · LI 1.61Decision
R11 · Super Lightweight · WPA -0.24 · LI 1.48TKO
R12 · Welterweight · WPA +0.03 · LI 0.47Decision
R13 · Super Middleweight · WPA -0.04 · LI 0.67Decision
R14 · Light Heavyweight · WPA +0.02 · LI 0.41Decision
R15 · Cruiserweight · WPA -0.04 · LI 0.60Decision
R16 · Heavyweight · WPA -0.02 · LI 0.34Decision
R17 · Featherweight · WPA +0.01 · LI 0.16Decision
R18 · Super Welterweight · WPA -0.01 · LI 0.24Decision
R19 · Welterweight · WPA +0.00 · LI 0.09Decision
R20 · Middleweight · WPA -0.01 · LI 0.14Decision
R21 · Light Heavyweight · WPA +0.00 · LI 0.03Decision
R22 · Heavyweight · WPA -0.00 · LI 0.05Decision
R23 · Welterweight · WPA -0.00 · LI 0.00Decision
R24 · Lightweight · WPA +0.00 · LI 0.00Decision
Match Total
10.0
—
17.0


