Final · Week 12 · Jun 12 · Nashville Municipal Auditorium · Nashville, TN
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 6 | 5 | 4 | 15 |
| Atlanta Attack | 3 | 4 | 4 | 11 |
Round-by-Round24 rounds
NSH | ATL | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Shelby Cannon | 1.0 | 0.0 | Chantal Sumrall | Decision |
| 2 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Rayray Robinson | Decision |
| 3 | Featherweight | Jennifer Clausius | 1.0 | 0.0 | Kaylee Ann Knight | Decision |
| 4 | Lightweight | Rey Diaz | 0.0 | 1.0 | Trakwon Pettis | Decision |
| 5 | Welterweight | Jasir Riley | 2.0 | 0.0 | Javonn Davis | Knockdown |
| 6 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Amin Mitchell | Decision |
| 7 | Middleweight | Isaiah Elrod | 1.0 | 0.0 | Raul Eliazar Garcia | Decision |
| 8 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Samuel Clarkson | Decision |
| 9 | Bantamweight | Bianca Ortega | 0.0 | 1.0 | Hainite Tuitupou | Decision |
| 10 | Lightweight | Roger Hilley | 0.0 | 2.0 | Jeremey Hill | Knockdown |
| 11 | Featherweight | Shelby Cannon | 1.0 | 0.0 | Kaylee Ann Knight | Decision |
| 12 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Javonn Davis | Decision |
| 13 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Amin Mitchell | Decision |
| 14 | Super Middleweight | Juan Barajas | 1.0 | 0.0 | Keandrae Leatherwood | Decision |
| 15 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Money Powell | Decision |
| 16 | Heavyweight | Danny Barlow | 1.0 | 0.0 | Devon Young | Decision |
| 17 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Rayray Robinson | Decision |
| 18 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Money Powell | Decision |
| 19 | Middleweight | Isaiah Elrod | 1.0 | 0.0 | Raul Eliazar Garcia | Decision |
| 20 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Keandrae Leatherwood | Decision |
| 21 | Featherweight | Jennifer Clausius | 1.0 | 0.0 | Chantal Sumrall | Decision |
| 22 | Lightweight | Rey Diaz | 0.0 | 1.0 | Trakwon Pettis | Decision |
| 23 | Lightweight | Roger Hilley | 0.0 | 1.0 | Jeremey Hill | Decision |
| 24 | Bantamweight | Bianca Ortega | 0.0 | 1.0 | Hainite Tuitupou | Decision |
| Match Total (NSH vs ATL) | 15.0 | 11.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightKnockdown
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · BantamweightDecision
R10 · LightweightKnockdown
R11 · FeatherweightDecision
R12 · WelterweightDecision
R13 · Super WelterweightDecision
R14 · Super MiddleweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · FeatherweightDecision
R18 · CruiserweightDecision
R19 · MiddleweightDecision
R20 · Super MiddleweightDecision
R21 · FeatherweightDecision
R22 · LightweightDecision
R23 · LightweightDecision
R24 · BantamweightDecision
Match Total
15.0
—
11.0


