Final · Week 12 · Jun 12 · Nashville Municipal Auditorium · Nashville, TN
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 6 | 5 | 4 | 15 |
| Atlanta Attack | 3 | 4 | 4 | 11 |
Round-by-Round24 rounds
NSH | ATL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Shelby Cannon | 1.0 | 0.0 | Chantal Sumrall | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Rayray Robinson | Decision | +0.081 | 1.32 |
| 3 | Featherweight | Jennifer Clausius | 1.0 | 0.0 | Kaylee Ann Knight | Decision | +0.077 | 1.25 |
| 4 | Lightweight | Rey Diaz | 0.0 | 1.0 | Trakwon Pettis | Decision | -0.069 | 1.12 |
| 5 | Welterweight | Jasir Riley | 2.0 | 0.0 | Javonn Davis | Knockdown | +0.144 | 1.30 |
| 6 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Amin Mitchell | Decision | -0.058 | 0.96 |
| 7 | Middleweight | Isaiah Elrod | 1.0 | 0.0 | Raul Eliazar Garcia | Decision | +0.071 | 1.17 |
| 8 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Samuel Clarkson | Decision | -0.058 | 0.96 |
| 9 | Bantamweight | Bianca Ortega | 0.0 | 1.0 | Hainite Tuitupou | Decision | -0.074 | 1.20 |
| 10 | Lightweight | Roger Hilley | 0.0 | 2.0 | Jeremey Hill | Knockdown | -0.195 | 1.45 |
| 11 | Featherweight | Shelby Cannon | 1.0 | 0.0 | Kaylee Ann Knight | Decision | +0.108 | 1.72 |
| 12 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Javonn Davis | Decision | +0.107 | 1.71 |
| 13 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Amin Mitchell | Decision | -0.098 | 1.56 |
| 14 | Super Middleweight | Juan Barajas | 1.0 | 0.0 | Keandrae Leatherwood | Decision | +0.115 | 1.84 biggest |
| 15 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Money Powell | Decision | +0.101 | 1.65 |
| 16 | Heavyweight | Danny Barlow | 1.0 | 0.0 | Devon Young | Decision | +0.077 | 1.29 |
| 17 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Rayray Robinson | Decision | +0.050 | 0.86 |
| 18 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Money Powell | Decision | +0.026 | 0.47 |
| 19 | Middleweight | Isaiah Elrod | 1.0 | 0.0 | Raul Eliazar Garcia | Decision | +0.010 | 0.19 |
| 20 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Keandrae Leatherwood | Decision | -0.001 | 0.05 |
| 21 | Featherweight | Jennifer Clausius | 1.0 | 0.0 | Chantal Sumrall | Decision | +0.003 | 0.08 |
| 22 | Lightweight | Rey Diaz | 0.0 | 1.0 | Trakwon Pettis | Decision | +0.000 | 0.01 |
| 23 | Lightweight | Roger Hilley | 0.0 | 1.0 | Jeremey Hill | Decision | +0.000 | 0.01 |
| 24 | Bantamweight | Bianca Ortega | 0.0 | 1.0 | Hainite Tuitupou | Decision | +0.000 | 0.00 |
| Match Total (NSH vs ATL) | 15.0 | 11.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.08 · LI 1.25Decision
R4 · Lightweight · WPA -0.07 · LI 1.12Decision
R5 · Welterweight · WPA +0.14 · LI 1.30Knockdown
R6 · Super Welterweight · WPA -0.06 · LI 0.96Decision
R7 · Middleweight · WPA +0.07 · LI 1.17Decision
R8 · Heavyweight · WPA -0.06 · LI 0.96Decision
R9 · Bantamweight · WPA -0.07 · LI 1.20Decision
R10 · Lightweight · WPA -0.19 · LI 1.45Knockdown
R11 · Featherweight · WPA +0.11 · LI 1.72Decision
R12 · Welterweight · WPA +0.11 · LI 1.71Decision
R13 · Super Welterweight · WPA -0.10 · LI 1.56Decision
R14 · Super Middleweight · WPA +0.12 · LI 1.84Decision
R15 · Cruiserweight · WPA +0.10 · LI 1.65Decision
R16 · Heavyweight · WPA +0.08 · LI 1.29Decision
R17 · Featherweight · WPA +0.05 · LI 0.86Decision
R18 · Cruiserweight · WPA +0.03 · LI 0.47Decision
R19 · Middleweight · WPA +0.01 · LI 0.19Decision
R20 · Super Middleweight · WPA -0.00 · LI 0.05Decision
R21 · Featherweight · WPA +0.00 · LI 0.08Decision
R22 · Lightweight · WPA +0.00 · LI 0.01Decision
R23 · Lightweight · WPA +0.00 · LI 0.01Decision
R24 · Bantamweight · WPA +0.00 · LI 0.00Decision
Match Total
15.0
—
11.0


