Final · Week 16 · Jul 17 · We-Ko-Pa Casino Resort · Fort McDowell, AZ
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 4 | 2 | 5 | 11 |
| Nashville Smash | 4 | 10 | 8 | 22 |
Round-by-Round24 rounds
HOU | NSH | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Denise Moran | 0.0 | 1.0 | Shelby Cannon | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Ephraim Bui | 0.0 | 1.0 | Leondric Johnson | Decision | -0.081 | 1.32 |
| 3 | Featherweight | Julie Gallegos | 1.0 | 0.0 | Jennifer Clausius | Decision | +0.078 | 1.25 |
| 4 | Lightweight | Jaedyn Alpough | 1.0 | 0.0 | Rey Diaz | Decision | +0.086 | 1.37 |
| 5 | Welterweight | Josue Sosa Mendez | 0.0 | 1.0 | Kiael Waldon | Decision | -0.090 | 1.44 |
| 6 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Deshawn Prather | Decision | +0.090 | 1.44 |
| 7 | Middleweight | Damian Lescaille | 1.0 | 0.0 | Isaiah Elrod | Decision | +0.095 | 1.52 |
| 8 | Heavyweight | Antonio Zepeda | 0.0 | 1.0 | Terrell Jamal Woods | Decision | -0.095 | 1.52 |
| 9 | Featherweight | Julie Gallegos | 1.0 | 0.0 | Bianca Ortega | Decision | +0.101 | 1.61 |
| 10 | Lightweight | Manuel Sangroni | 0.0 | 1.0 | Roger Hilley | Decision | -0.101 | 1.61 |
| 11 | Super Lightweight | Nathalia Dinis | 0.0 | 1.0 | Suzana Rodriguez Griffin | Decision | -0.108 | 1.72 biggest |
| 12 | Welterweight | Oscar Trujillo | 0.0 | 1.0 | Jasir Riley | Decision | -0.107 | 1.71 |
| 13 | Super Middleweight | Elliot Taylor | 0.0 | 1.0 | Juan Barajas | Decision | -0.096 | 1.56 |
| 14 | Light Heavyweight | Deron Isom | 1.0 | 0.0 | William Langston | Decision | +0.078 | 1.27 |
| 15 | Cruiserweight | A'mire Lewis | 0.0 | 4.0 | DeAngelo Leachman | TKO | -0.236 | 1.65 |
| 16 | Heavyweight | Ramiro Robles | 0.0 | 2.0 | Danny Barlow | Knockdown | -0.026 | 0.34 |
| 17 | Super Welterweight | Zae Farr | 2.0 | 0.0 | Deshawn Prather | Knockdown | +0.013 | 0.08 |
| 18 | Welterweight | Josue Sosa Mendez | 0.0 | 1.0 | Jasir Riley | Decision | -0.013 | 0.24 |
| 19 | Middleweight | Damian Lescaille | 2.0 | 0.0 | Isaiah Elrod | Knockdown | +0.015 | 0.09 |
| 20 | Welterweight | Oscar Trujillo | 0.0 | 1.0 | Kiael Waldon | Decision | -0.016 | 0.32 |
| 21 | Light Heavyweight | Deron Isom | 0.0 | 1.0 | William Langston | Decision | -0.003 | 0.08 |
| 22 | Cruiserweight | A'mire Lewis | 0.0 | 1.0 | DeAngelo Leachman | Decision | -0.000 | 0.01 |
| 23 | Heavyweight | Antonio Zepeda | 1.0 | 0.0 | Terrell Jamal Woods | Decision | -0.000 | 0.00 |
| 24 | Heavyweight | Ramiro Robles | 0.0 | 4.0 | Danny Barlow | TKO | +0.000 | 0.00 |
| Match Total (HOU vs NSH) | 11.0 | 22.0 | ||||||
R1 · Featherweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.08 · LI 1.25Decision
R4 · Lightweight · WPA +0.09 · LI 1.37Decision
R5 · Welterweight · WPA -0.09 · LI 1.44Decision
R6 · Super Welterweight · WPA +0.09 · LI 1.44Decision
R7 · Middleweight · WPA +0.09 · LI 1.52Decision
R8 · Heavyweight · WPA -0.09 · LI 1.52Decision
R9 · Featherweight · WPA +0.10 · LI 1.61Decision
R10 · Lightweight · WPA -0.10 · LI 1.61Decision
R11 · Super Lightweight · WPA -0.11 · LI 1.72Decision
R12 · Welterweight · WPA -0.11 · LI 1.71Decision
R13 · Super Middleweight · WPA -0.10 · LI 1.56Decision
R14 · Light Heavyweight · WPA +0.08 · LI 1.27Decision
R15 · Cruiserweight · WPA -0.24 · LI 1.65TKO
R16 · Heavyweight · WPA -0.03 · LI 0.34Knockdown
R17 · Super Welterweight · WPA +0.01 · LI 0.08Knockdown
R18 · Welterweight · WPA -0.01 · LI 0.24Decision
R19 · Middleweight · WPA +0.01 · LI 0.09Knockdown
R20 · Welterweight · WPA -0.02 · LI 0.32Decision
R21 · Light Heavyweight · WPA -0.00 · LI 0.08Decision
R22 · Cruiserweight · WPA -0.00 · LI 0.01Decision
R23 · Heavyweight · WPA -0.00 · LI 0.00Decision
R24 · Heavyweight · WPA +0.00 · LI 0.00TKO
Match Total
11.0
—
22.0


