Final · Quarterfinals · Aug 1 · Harrah's Philadelphia Casino · Chester, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| San Antonio Snipers | 6 | 5 | 4 | 15 |
| Phoenix Fury | 2 | 6 | 5 | 13 |
Round-by-Round24 rounds
SA | PHX | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Jewry Rodriguez | 1.0 | 0.0 | Anyela Lopez | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Jayshawn Wallace | 1.0 | 0.0 | James Pierce | Decision | +0.081 | 1.32 |
| 3 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Tierra Brandt | Decision | +0.077 | 1.25 |
| 4 | Lightweight | Sean Bates | 0.0 | 1.0 | Kevin Quintero | Decision | -0.069 | 1.12 |
| 5 | Welterweight | Andres Barrera | 0.0 | 1.0 | Joaquin Camberos | Decision | -0.081 | 1.30 |
| 6 | Super Welterweight | Jarvis Shepard | 1.0 | 0.0 | Arian Aragon | Decision | +0.089 | 1.44 |
| 7 | Middleweight | Tracey McGruder | 1.0 | 0.0 | Yordan Barrera | Decision | +0.083 | 1.35 |
| 8 | Heavyweight | Travorus Vigne | 1.0 | 0.0 | Manuel Villalobos | Decision | +0.072 | 1.18 |
| 9 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Tierra Brandt | Decision | +0.058 | 0.96 |
| 10 | Lightweight | Sebastian Vasquez | 0.0 | 1.0 | Judah Yisrael | Decision | -0.043 | 0.72 |
| 11 | Super Lightweight | Jayshawn Wallace | 1.0 | 0.0 | James Pierce | Decision | +0.058 | 0.96 |
| 12 | Welterweight | Charles Garner | 1.0 | 0.0 | Da'Marrius Watson | Decision | +0.041 | 0.69 |
| 13 | Super Middleweight | Obed Bartee El | 1.0 | 0.0 | Damian Lescaille | Decision | +0.026 | 0.45 |
| 14 | Light Heavyweight | Frankie Solomon | 0.0 | 4.0 | Raiko Santana | TKO | -0.151 | 0.25 |
| 15 | Cruiserweight | Adrian Taylor | 0.0 | 1.0 | Charles Pugh | Decision | -0.078 | 1.28 |
| 16 | Heavyweight | Travorus Vigne | 1.0 | 0.0 | Cesar Navarro | Decision | +0.105 | 1.70 |
| 17 | Middleweight | Obed Bartee El | 1.0 | 0.0 | Damian Lescaille | Decision | +0.076 | 1.27 |
| 18 | Super Lightweight | Tracey McGruder | 0.0 | 1.0 | Yordan Barrera | Decision | -0.042 | 0.78 |
| 19 | Super Welterweight | Jarvis Shepard | 1.0 | 0.0 | Arian Aragon | Decision | +0.071 | 1.21 |
| 20 | Heavyweight | Frankie Solomon | 1.0 | 0.0 | Raiko Santana | Decision | +0.033 | 0.61 |
| 21 | Super Welterweight | Adrian Taylor | 0.0 | 1.0 | Charles Pugh | Decision | -0.004 | 0.22 |
| 22 | Bantamweight | Charles Garner | 0.0 | 2.0 | Joaquin Camberos | Knockdown | -0.089 | 0.33 |
| 23 | Heavyweight | Andres Barrera | 1.0 | 0.0 | Da'Marrius Watson | Decision | +0.099 | 1.80 biggest |
| 24 | Cruiserweight | Sean Bates | 0.0 | 1.0 | Kevin Quintero | Decision | +0.006 | 0.44 |
| Match Total (SA vs PHX) | 15.0 | 13.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.08 · LI 1.25Decision
R4 · Lightweight · WPA -0.07 · LI 1.12Decision
R5 · Welterweight · WPA -0.08 · LI 1.30Decision
R6 · Super Welterweight · WPA +0.09 · LI 1.44Decision
R7 · Middleweight · WPA +0.08 · LI 1.35Decision
R8 · Heavyweight · WPA +0.07 · LI 1.18Decision
R9 · Featherweight · WPA +0.06 · LI 0.96Decision
R10 · Lightweight · WPA -0.04 · LI 0.72Decision
R11 · Super Lightweight · WPA +0.06 · LI 0.96Decision
R12 · Welterweight · WPA +0.04 · LI 0.69Decision
R13 · Super Middleweight · WPA +0.03 · LI 0.45Decision
R14 · Light Heavyweight · WPA -0.15 · LI 0.25TKO
R15 · Cruiserweight · WPA -0.08 · LI 1.28Decision
R16 · Heavyweight · WPA +0.10 · LI 1.70Decision
R17 · Middleweight · WPA +0.08 · LI 1.27Decision
R18 · Super Lightweight · WPA -0.04 · LI 0.78Decision
R19 · Super Welterweight · WPA +0.07 · LI 1.21Decision
R20 · Heavyweight · WPA +0.03 · LI 0.61Decision
R21 · Super Welterweight · WPA -0.00 · LI 0.22Decision
R22 · Bantamweight · WPA -0.09 · LI 0.33Knockdown
R23 · Heavyweight · WPA +0.10 · LI 1.80Decision
R24 · Cruiserweight · WPA +0.01 · LI 0.44Decision
Match Total
15.0
—
13.0


