Final · Semifinals · Aug 21 · We-Ko-Pa Casino Resort · Fort McDowell, AZ
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 10 | 10 | 6 | 26 |
| San Antonio Snipers | 0 | 6 | 2 | 8 |
Round-by-Round24 rounds
PHI | SA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Lisandra Contreras | 1.0 | 0.0 | Jewry Rodriguez | Decision | +0.082 | 1.32 biggest |
| 2 | Featherweight | Rasheen Brown | 1.0 | 0.0 | James Pierce | Decision | +0.081 | 1.32 |
| 3 | Featherweight | Shakilya Ellis | 3.0 | 0.0 | Azariah Cottrell | 2x Knockdown | +0.191 | 1.25 |
| 4 | Lightweight | Francisco Rodriguez | 1.0 | 0.0 | Sebastian Vasquez | Decision | +0.046 | 0.77 |
| 5 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Andres Barrera | Decision | +0.035 | 0.59 |
| 6 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Jarvis Shepard | Decision | +0.025 | 0.42 |
| 7 | Middleweight | Steve Cunningham Jr. | 1.0 | 0.0 | Tracey McGruder | Decision | +0.017 | 0.29 |
| 8 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Nagy Aguilera | Decision | +0.011 | 0.18 |
| 9 | Featherweight | Maria Antunez | 0.0 | 1.0 | Chasity Roberts | Decision | -0.005 | 0.10 |
| 10 | Lightweight | Nahir Albright | 3.0 | 0.0 | Frency Fortunato Saya | 2x Knockdown | +0.014 | 0.15 |
| 11 | Super Lightweight | Stacia Suttles | 4.0 | 0.0 | Erica Farias | KO | +0.002 | 0.02 |
| 12 | Welterweight | Henri Cedeno | 1.0 | 0.0 | Charles Garner | Decision | +0.000 | 0.00 |
| 13 | Super Middleweight | Zaire Jefferson | 0.0 | 4.0 | Obed Bartee El | KO | -0.000 | 0.00 |
| 14 | Light Heavyweight | Jesse Hart | 0.0 | 1.0 | Deron Isom | Decision | -0.000 | 0.00 |
| 15 | Cruiserweight | Money Powell | 1.0 | 0.0 | Adrian Taylor | Decision | +0.000 | 0.01 |
| 16 | Heavyweight | Eric Ross | 1.0 | 0.0 | Travorus Vigne | Decision | +0.000 | 0.00 |
| 17 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Andres Barrera | Decision | +0.000 | 0.00 |
| 18 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Jarvis Shepard | Decision | +0.000 | 0.00 |
| 19 | Featherweight | Rasheen Brown | 1.0 | 0.0 | James Pierce | Decision | +0.000 | 0.00 |
| 20 | Middleweight | Steve Cunningham Jr. | 0.0 | 1.0 | Tracey McGruder | Decision | +0.000 | 0.00 |
| 21 | Welterweight | Henri Cedeno | 1.0 | 0.0 | Charles Garner | Decision | +0.000 | 0.00 |
| 22 | Cruiserweight | Money Powell | 1.0 | 0.0 | Adrian Taylor | Decision | +0.000 | 0.00 |
| 23 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Nagy Aguilera | Decision | +0.000 | 0.00 |
| 24 | Light Heavyweight | Jesse Hart | 0.0 | 1.0 | Deron Isom | Decision | +0.000 | 0.00 |
| Match Total (PHI vs SA) | 26.0 | 8.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.19 · LI 1.252x Knockdown
R4 · Lightweight · WPA +0.05 · LI 0.77Decision
R5 · Welterweight · WPA +0.04 · LI 0.59Decision
R6 · Super Welterweight · WPA +0.03 · LI 0.42Decision
R7 · Middleweight · WPA +0.02 · LI 0.29Decision
R8 · Heavyweight · WPA +0.01 · LI 0.18Decision
R9 · Featherweight · WPA -0.01 · LI 0.10Decision
R10 · Lightweight · WPA +0.01 · LI 0.152x Knockdown
R11 · Super Lightweight · WPA +0.00 · LI 0.02KO
R12 · Welterweight · WPA +0.00 · LI 0.00Decision
R13 · Super Middleweight · WPA -0.00 · LI 0.00KO
R14 · Light Heavyweight · WPA -0.00 · LI 0.00Decision
R15 · Cruiserweight · WPA +0.00 · LI 0.01Decision
R16 · Heavyweight · WPA +0.00 · LI 0.00Decision
R17 · Welterweight · WPA +0.00 · LI 0.00Decision
R18 · Super Welterweight · WPA +0.00 · LI 0.00Decision
R19 · Featherweight · WPA +0.00 · LI 0.00Decision
R20 · Middleweight · WPA +0.00 · LI 0.00Decision
R21 · Welterweight · WPA +0.00 · LI 0.00Decision
R22 · Cruiserweight · WPA +0.00 · LI 0.00Decision
R23 · Heavyweight · WPA +0.00 · LI 0.00Decision
R24 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
Match Total
26.0
—
8.0


