Final · Week 1 · Mar 22 · Pontchartrain Center · Kenner, LA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 3 | 3 | 1 | 7 |
| San Antonio Snipers | 9 | 6 | 10 | 25 |
Round-by-Round24 rounds
HOU | SA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Sarah Click | 0.0 | 1.0 | Issabel Vasquez | Decision |
| 2 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Jorge De Jesus Romero | Decision |
| 3 | Featherweight | Desiree Yanez | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 4 | Lightweight | Jaedyn Alpough | 2.0 | 0.0 | Frency Fortunato Saya | Knockdown |
| 5 | Welterweight | Ryan Martin | 0.0 | 1.0 | Charles Garner | Decision |
| 6 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Jarvis Shepard | Decision |
| 7 | Middleweight | Imaud Louis | 0.0 | 4.0 | Tracey McGruder | KO |
| 8 | Heavyweight | Jarvis Jones | 0.0 | 1.0 | Travorus Vigne | Decision |
| 9 | Featherweight | Janaisa Indira Morandin | 1.0 | 0.0 | Leanne Calderon | Decision |
| 10 | Lightweight | Israel Rodriguez | 1.0 | 0.0 | Michael Bracamontes | Decision |
| 11 | Super Lightweight | Rainn Guerrero | 0.0 | 1.0 | Latia Williams | Decision |
| 12 | Welterweight | Ryan Martin | 0.0 | 1.0 | Andres Barrera | Decision |
| 13 | Super Middleweight | Marquis Taylor | 0.0 | 2.0 | Obed Bartee El | Knockdown |
| 14 | Light Heavyweight | Devin Thorn | 1.0 | 0.0 | Raphael Igbokwe | Decision |
| 15 | Cruiserweight | Nigel Williams | 0.0 | 1.0 | Adrian Taylor | Decision |
| 16 | Heavyweight | Ronnie Mayberry | 0.0 | 1.0 | Nagy Aguilera | Decision |
| 17 | Bantamweight | Sarah Click | 0.0 | 1.0 | Issabel Vasquez | Decision |
| 18 | Super Lightweight | Rainn Guerrero | 0.0 | 1.0 | Latia Williams | Decision |
| 19 | Featherweight | Desiree Yanez | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 20 | Light Heavyweight | Devin Thorn | 0.0 | 1.0 | Raphael Igbokwe | Decision |
| 21 | Heavyweight | Jarvis Jones | 0.0 | 4.0 | Travorus Vigne | TKO |
| 22 | Lightweight | Israel Rodriguez | 1.0 | 0.0 | Michael Bracamontes | Decision |
| 23 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Jorge De Jesus Romero | Decision |
| 24 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Leanne Calderon | Decision |
| Match Total (HOU vs SA) | 7.0 | 25.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightKnockdown
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightKO
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightKnockdown
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · BantamweightDecision
R18 · Super LightweightDecision
R19 · FeatherweightDecision
R20 · Light HeavyweightDecision
R21 · HeavyweightTKO
R22 · LightweightDecision
R23 · FeatherweightDecision
R24 · FeatherweightDecision
Match Total
7.0
—
25.0


