Final · Week 13 · Jun 20 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 7 | 7 | 5 | 19 |
| Phoenix Fury | 5 | 5 | 6 | 16 |
Round-by-Round24 rounds
ATL | PHX | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Hainite Tuitupou | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Rayray Robinson | 2.0 | 0.0 | Alejandro Meniano | Knockdown | +0.153 | 1.32 |
| 3 | Featherweight | Kaylee Ann Knight | 1.0 | 0.0 | Tierra Brandt | Decision | +0.068 | 1.11 |
| 4 | Lightweight | Trakwon Pettis | 1.0 | 0.0 | Kevin Quintero | Decision | +0.057 | 0.95 |
| 5 | Lightweight | Starling Castillo | 1.0 | 0.0 | Joaquin Camberos | Decision | +0.046 | 0.76 |
| 6 | Super Welterweight | Amin Mitchell | 1.0 | 0.0 | Raynel Mederos | Decision | +0.035 | 0.58 |
| 7 | Middleweight | Raul Eliazar Garcia | 0.0 | 4.0 | Yordan Barrera | TKO | -0.179 | 0.41 |
| 8 | Heavyweight | Devon Young | 0.0 | 1.0 | Manuel Villalobos | Decision | -0.073 | 1.18 |
| 9 | Featherweight | Hainite Tuitupou | 0.0 | 1.0 | Brenda Hernandez Cardenas | Decision | -0.088 | 1.41 |
| 10 | Featherweight | Kaylee Ann Knight | 0.0 | 1.0 | Tierra Brandt | Decision | -0.101 | 1.61 |
| 11 | Lightweight | Jeremey Hill | 4.0 | 0.0 | Marcos Forestal | TKO | +0.359 | 1.72 |
| 12 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Rebekah Irwin | Decision | +0.057 | 0.95 |
| 13 | Welterweight | Javonn Davis | 1.0 | 0.0 | Da'Marrius Watson | Decision | +0.039 | 0.67 |
| 14 | Light Heavyweight | Jeison Rosario | 0.0 | 1.0 | Raiko Santana | Decision | -0.022 | 0.41 |
| 15 | Cruiserweight | Money Powell | 1.0 | 0.0 | Charles Pugh | Decision | +0.035 | 0.60 |
| 16 | Heavyweight | Samuel Clarkson | 0.0 | 2.0 | Cesar Navarro | Knockdown | -0.058 | 0.34 |
| 17 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Rebekah Irwin | Decision | +0.050 | 0.86 |
| 18 | Light Heavyweight | Jeison Rosario | 0.0 | 2.0 | Raiko Santana | Knockdown | -0.076 | 0.47 |
| 19 | Cruiserweight | Money Powell | 0.0 | 1.0 | Charles Pugh | Decision | -0.069 | 1.21 |
| 20 | Welterweight | Starling Castillo | 0.0 | 1.0 | Da'Marrius Watson | Decision | -0.118 | 1.88 |
| 21 | Heavyweight | Devon Young | 2.0 | 0.0 | Cesar Navarro | Knockdown | +0.245 | 2.87 |
| 22 | Lightweight | Jeremey Hill | 0.0 | 2.0 | Kevin Quintero | Knockdown | -0.167 | 0.97 |
| 23 | Super Welterweight | Amin Mitchell | 1.0 | 0.0 | Raynel Mederos | Decision | +0.210 | 3.56 biggest |
| 24 | Featherweight | Rayray Robinson | 1.0 | 0.0 | Alejandro Meniano | Decision | +0.014 | 0.80 |
| Match Total (ATL vs PHX) | 19.0 | 16.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.15 · LI 1.32Knockdown
R3 · Featherweight · WPA +0.07 · LI 1.11Decision
R4 · Lightweight · WPA +0.06 · LI 0.95Decision
R5 · Lightweight · WPA +0.05 · LI 0.76Decision
R6 · Super Welterweight · WPA +0.03 · LI 0.58Decision
R7 · Middleweight · WPA -0.18 · LI 0.41TKO
R8 · Heavyweight · WPA -0.07 · LI 1.18Decision
R9 · Featherweight · WPA -0.09 · LI 1.41Decision
R10 · Featherweight · WPA -0.10 · LI 1.61Decision
R11 · Lightweight · WPA +0.36 · LI 1.72TKO
R12 · Super Lightweight · WPA +0.06 · LI 0.95Decision
R13 · Welterweight · WPA +0.04 · LI 0.67Decision
R14 · Light Heavyweight · WPA -0.02 · LI 0.41Decision
R15 · Cruiserweight · WPA +0.04 · LI 0.60Decision
R16 · Heavyweight · WPA -0.06 · LI 0.34Knockdown
R17 · Super Lightweight · WPA +0.05 · LI 0.86Decision
R18 · Light Heavyweight · WPA -0.08 · LI 0.47Knockdown
R19 · Cruiserweight · WPA -0.07 · LI 1.21Decision
R20 · Welterweight · WPA -0.12 · LI 1.88Decision
R21 · Heavyweight · WPA +0.25 · LI 2.87Knockdown
R22 · Lightweight · WPA -0.17 · LI 0.97Knockdown
R23 · Super Welterweight · WPA +0.21 · LI 3.56Decision
R24 · Featherweight · WPA +0.01 · LI 0.80Decision
Match Total
19.0
—
16.0


