Final · Week 14 · Jun 26 · FTL War Memorial Auditorium · Fort Lauderdale, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 3 | 4 | 0 | 7 |
| Miami Assassins | 5 | 4 | 8 | 17 |
Round-by-Round24 rounds
NSH | MIA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Bianca Ortega | 0.0 | 1.0 | Taylah Robertson | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Victor Abreu | Decision | +0.082 | 1.32 |
| 3 | Featherweight | Shelby Cannon | 1.0 | 0.0 | Samantha Ginithan | Decision | +0.086 | 1.38 |
| 4 | Lightweight | Rey Diaz | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.086 | 1.37 |
| 5 | Welterweight | Jasir Riley | 0.0 | 1.0 | Esteuri Suero | Decision | -0.090 | 1.44 |
| 6 | Middleweight | Deshawn Prather | 0.0 | 1.0 | Yoelys Molina | Decision | -0.089 | 1.44 |
| 7 | Middleweight | Isaiah Elrod | 0.0 | 1.0 | Jeovanny Estela | Decision | -0.083 | 1.35 |
| 8 | Heavyweight | Danny Barlow | 1.0 | 0.0 | Nestor Santana | Decision | +0.073 | 1.18 |
| 9 | Featherweight | Jennifer Clausius | 0.0 | 1.0 | Samantha Sosa | Decision | -0.087 | 1.41 |
| 10 | Lightweight | Roger Hilley | 0.0 | 1.0 | Claudio Marrero | Decision | -0.074 | 1.22 |
| 11 | Super Lightweight | Suzana Rodriguez Griffin | 1.0 | 0.0 | Sofia Viretti | Decision | +0.058 | 0.96 |
| 12 | Welterweight | Jasir Riley | 1.0 | 0.0 | Darrius Jackson | Decision | +0.077 | 1.25 |
| 13 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.096 | 1.56 |
| 14 | Light Heavyweight | William Langston | 1.0 | 0.0 | Isaac Carbonell | Decision | +0.078 | 1.27 |
| 15 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Yuniesky Gonzalez | Decision | +0.104 | 1.65 |
| 16 | Heavyweight | Terrell Jamal Woods | 0.0 | 1.0 | Luis Ortiz | Decision | -0.126 | 2.01 biggest |
| 17 | Middleweight | Isaiah Elrod | 0.0 | 1.0 | Jeovanny Estela | Decision | -0.107 | 1.75 |
| 18 | Featherweight | Leondric Johnson | 0.0 | 1.0 | Victor Abreu | Decision | -0.076 | 1.28 |
| 19 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Nestor Santana | Decision | -0.042 | 0.75 |
| 20 | Super Lightweight | Suzana Rodriguez Griffin | 0.0 | 1.0 | Sofia Viretti | Decision | -0.016 | 0.32 |
| 21 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.003 | 0.08 |
| 22 | Cruiserweight | DeAngelo Leachman | 0.0 | 1.0 | Yuniesky Gonzalez | Decision | -0.000 | 0.01 |
| 23 | Featherweight | Shelby Cannon | 0.0 | 1.0 | Samantha Ginithan | Decision | -0.000 | 0.00 |
| 24 | Lightweight | Roger Hilley | 0.0 | 1.0 | Yosdiel Napoles | Decision | +0.000 | 0.00 |
| Match Total (NSH vs MIA) | 7.0 | 17.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.09 · LI 1.38Decision
R4 · Lightweight · WPA -0.09 · LI 1.37Decision
R5 · Welterweight · WPA -0.09 · LI 1.44Decision
R6 · Middleweight · WPA -0.09 · LI 1.44Decision
R7 · Middleweight · WPA -0.08 · LI 1.35Decision
R8 · Heavyweight · WPA +0.07 · LI 1.18Decision
R9 · Featherweight · WPA -0.09 · LI 1.41Decision
R10 · Lightweight · WPA -0.07 · LI 1.22Decision
R11 · Super Lightweight · WPA +0.06 · LI 0.96Decision
R12 · Welterweight · WPA +0.08 · LI 1.25Decision
R13 · Super Middleweight · WPA -0.10 · LI 1.56Decision
R14 · Light Heavyweight · WPA +0.08 · LI 1.27Decision
R15 · Cruiserweight · WPA +0.10 · LI 1.65Decision
R16 · Heavyweight · WPA -0.13 · LI 2.01Decision
R17 · Middleweight · WPA -0.11 · LI 1.75Decision
R18 · Featherweight · WPA -0.08 · LI 1.28Decision
R19 · Heavyweight · WPA -0.04 · LI 0.75Decision
R20 · Super Lightweight · WPA -0.02 · LI 0.32Decision
R21 · Super Middleweight · WPA -0.00 · LI 0.08Decision
R22 · Cruiserweight · WPA -0.00 · LI 0.01Decision
R23 · Featherweight · WPA -0.00 · LI 0.00Decision
R24 · Lightweight · WPA +0.00 · LI 0.00Decision
Match Total
7.0
—
17.0


