Final · Quarterfinals · Jul 31 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 4 | 1 | 6 | 11 |
| Miami Assassins | 8 | 7 | 6 | 21 |
Round-by-Round24 rounds
ATL | MIA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Hainite Tuitupou | 1.0 | 0.0 | Taylah Robertson | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Rayray Robinson | 0.0 | 1.0 | Victor Abreu | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Jennifer Clausius | 0.0 | 2.0 | Samantha Ginithan | Knockdown | -0.167 | 1.38 biggest |
| 4 | Lightweight | Trakwon Pettis | 0.0 | 4.0 | Claudio Marrero | DQ | -0.234 DQ · uncredited | 1.27 |
| 5 | Welterweight | Javonn Davis | 1.0 | 0.0 | Darrius Jackson | Decision | +0.035 | 0.59 |
| 6 | Super Welterweight | Amin Mitchell | 0.0 | 1.0 | Yoelys Molina | Decision | -0.046 | 0.76 |
| 7 | Middleweight | Raul Eliazar Garcia | 1.0 | 0.0 | Jeovanny Estela | Decision | +0.033 | 0.57 |
| 8 | Heavyweight | Devon Young | 1.0 | 0.0 | Luis Ortiz | Decision | +0.044 | 0.75 |
| 9 | Featherweight | Kaylee Ann Knight | 0.0 | 1.0 | Samantha Sosa | Decision | -0.058 | 0.96 |
| 10 | Lightweight | Jeremey Hill | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.043 | 0.72 |
| 11 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Sofia Viretti | Decision | +0.028 | 0.50 |
| 12 | Welterweight | Starling Castillo | 0.0 | 1.0 | Esteuri Suero | Decision | -0.041 | 0.69 |
| 13 | Super Middleweight | Keandrae Leatherwood | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.026 | 0.45 |
| 14 | Light Heavyweight | Jeison Rosario | 0.0 | 1.0 | Isaac Carbonell | Decision | -0.015 | 0.25 |
| 15 | Cruiserweight | Money Powell | 0.0 | 1.0 | Yuniesky Gonzalez | Decision | -0.007 | 0.12 |
| 16 | Heavyweight | Terrell Jamal Woods | 0.0 | 1.0 | Nestor Santana | Decision | -0.003 | 0.05 |
| 17 | Middleweight | Raul Eliazar Garcia | 1.0 | 0.0 | Jeovanny Estela | Decision | +0.000 | 0.02 |
| 18 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Sofia Viretti | Decision | +0.001 | 0.02 |
| 19 | Lightweight | Jeremey Hill | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.002 | 0.03 |
| 20 | Heavyweight | Devon Young | 1.0 | 0.0 | Nestor Santana | Decision | +0.000 | 0.01 |
| 21 | Super Welterweight | Amin Mitchell | 0.0 | 1.0 | Yoelys Molina | Decision | -0.000 | 0.01 |
| 22 | Bantamweight | Hainite Tuitupou | 2.0 | 0.0 | Taylah Robertson | Knockdown | +0.000 | 0.00 |
| 23 | Heavyweight | Terrell Jamal Woods | 0.0 | 4.0 | Luis Ortiz | TKO | -0.000 | 0.00 |
| 24 | Cruiserweight | Money Powell | 1.0 | 0.0 | Yuniesky Gonzalez | Decision | +0.000 | 0.00 |
| Match Total (ATL vs MIA) | 11.0 | 21.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.17 · LI 1.38Knockdown
R4 · Lightweight · WPA DQDQ
R5 · Welterweight · WPA +0.03 · LI 0.59Decision
R6 · Super Welterweight · WPA -0.05 · LI 0.76Decision
R7 · Middleweight · WPA +0.03 · LI 0.57Decision
R8 · Heavyweight · WPA +0.04 · LI 0.75Decision
R9 · Featherweight · WPA -0.06 · LI 0.96Decision
R10 · Lightweight · WPA -0.04 · LI 0.72Decision
R11 · Super Lightweight · WPA +0.03 · LI 0.50Decision
R12 · Welterweight · WPA -0.04 · LI 0.69Decision
R13 · Super Middleweight · WPA -0.03 · LI 0.45Decision
R14 · Light Heavyweight · WPA -0.01 · LI 0.25Decision
R15 · Cruiserweight · WPA -0.01 · LI 0.12Decision
R16 · Heavyweight · WPA -0.00 · LI 0.05Decision
R17 · Middleweight · WPA +0.00 · LI 0.02Decision
R18 · Super Lightweight · WPA +0.00 · LI 0.02Decision
R19 · Lightweight · WPA -0.00 · LI 0.03Decision
R20 · Heavyweight · WPA +0.00 · LI 0.01Decision
R21 · Super Welterweight · WPA -0.00 · LI 0.01Decision
R22 · Bantamweight · WPA +0.00 · LI 0.00Knockdown
R23 · Heavyweight · WPA -0.00 · LI 0.00TKO
R24 · Cruiserweight · WPA +0.00 · LI 0.00Decision
Match Total
11.0
—
21.0


