Final · Week 4 · Apr 19 · Georgia International Convention Center · College Park, GA
Comeback
Miami Assassins fell to 19.7% — down 4 after round 3 — and won by 6
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 6 | 4 | 4 | 14 |
| Miami Assassins | 8 | 4 | 8 | 20 |
Who Drove ItFrom 19.7% at round 3
Biggest win-probability swings by the winning side from the low point onward. How comebacks are measured →
Round-by-Round24 rounds
ATL | MIA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Jasmine Hampton | 1.0 | 0.0 | Samantha Sosa | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Marcell Bonner | 0.0 | 1.0 | Victor Abreu | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Kaylee Ann Knight | 4.0 | 0.0 | Ali Pajuelo Valle | TKO | +0.303 | 1.38 |
| 4 | Lightweight | Desmond Lyons | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.058 | 0.95 |
| 5 | Welterweight | Javonn Davis | 0.0 | 1.0 | Darrius Jackson | Decision | -0.070 | 1.14 |
| 6 | Super Welterweight | Amin Mitchell | 1.0 | 0.0 | Yoelys Molina | Decision | +0.081 | 1.32 |
| 7 | Middleweight | Deshawn Prather | 0.0 | 4.0 | Jeovanny Estela | KO | -0.351 | 1.17 |
| 8 | Heavyweight | Samuel Clarkson | 0.0 | 1.0 | Nestor Santana | Decision | -0.094 | 1.52 |
| 9 | Featherweight | Alissa Boltz | 0.0 | 1.0 | Samantha Ginithan | Decision | -0.087 | 1.41 |
| 10 | Lightweight | Trakwon Pettis | 0.0 | 1.0 | Claudio Marrero | Decision | -0.074 | 1.22 |
| 11 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Sofia Viretti | Decision | +0.058 | 0.96 |
| 12 | Welterweight | Morgan Griggie | 1.0 | 0.0 | Esteuri Suero | Decision | +0.077 | 1.25 |
| 13 | Super Middleweight | Keandrae Leatherwood | 1.0 | 0.0 | Yusmel Ruiz | Decision | +0.098 | 1.56 |
| 14 | Light Heavyweight | Deaundre Pettus | 0.0 | 1.0 | Isaac Carbonell | Decision | -0.115 | 1.84 |
| 15 | Cruiserweight | Money Powell | 1.0 | 0.0 | Yuniesky Gonzalez | Decision | +0.104 | 1.65 |
| 16 | Heavyweight | Devon Young | 0.0 | 1.0 | Gustavo Trujillo | Decision | -0.126 | 2.01 |
| 17 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Sofia Viretti | Decision | +0.110 | 1.75 |
| 18 | Bantamweight | Jasmine Hampton | 1.0 | 0.0 | Samantha Sosa | Decision | +0.144 | 2.23 |
| 19 | Featherweight | Marcell Bonner | 0.0 | 1.0 | Victor Abreu | Decision | -0.167 | 2.58 biggest |
| 20 | Lightweight | Desmond Lyons | 0.0 | 2.0 | Claudio Marrero | Knockdown | -0.262 | 2.54 |
| 21 | Heavyweight | Samuel Clarkson | 0.0 | 1.0 | Gustavo Trujillo | Decision | -0.055 | 1.00 |
| 22 | Welterweight | Javonn Davis | 1.0 | 0.0 | Darrius Jackson | Decision | +0.003 | 0.33 |
| 23 | Super Middleweight | Keandrae Leatherwood | 1.0 | 0.0 | Yusmel Ruiz | Decision | -0.004 | 0.52 |
| 24 | Lightweight | Trakwon Pettis | 0.0 | 4.0 | Yosdiel Napoles | KO | -0.014 | 0.80 |
| Match Total (ATL vs MIA) | 14.0 | 20.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.30 · LI 1.38TKO
R4 · Lightweight · WPA -0.06 · LI 0.95Decision
R5 · Welterweight · WPA -0.07 · LI 1.14Decision
R6 · Super Welterweight · WPA +0.08 · LI 1.32Decision
R7 · Middleweight · WPA -0.35 · LI 1.17KO
R8 · Heavyweight · WPA -0.09 · LI 1.52Decision
R9 · Featherweight · WPA -0.09 · LI 1.41Decision
R10 · Lightweight · WPA -0.07 · LI 1.22Decision
R11 · Super Lightweight · WPA +0.06 · LI 0.96Decision
R12 · Welterweight · WPA +0.08 · LI 1.25Decision
R13 · Super Middleweight · WPA +0.10 · LI 1.56Decision
R14 · Light Heavyweight · WPA -0.12 · LI 1.84Decision
R15 · Cruiserweight · WPA +0.10 · LI 1.65Decision
R16 · Heavyweight · WPA -0.13 · LI 2.01Decision
R17 · Super Lightweight · WPA +0.11 · LI 1.75Decision
R18 · Bantamweight · WPA +0.14 · LI 2.23Decision
R19 · Featherweight · WPA -0.17 · LI 2.58Decision
R20 · Lightweight · WPA -0.26 · LI 2.54Knockdown
R21 · Heavyweight · WPA -0.05 · LI 1.00Decision
R22 · Welterweight · WPA +0.00 · LI 0.33Decision
R23 · Super Middleweight · WPA -0.00 · LI 0.52Decision
R24 · Lightweight · WPA -0.01 · LI 0.80KO
Match Total
14.0
—
20.0


