Final · Week 11 · Jun 7 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 1 | 1 | 6 | 8 |
| Phoenix Fury | 7 | 7 | 2 | 16 |
Round-by-Round24 rounds
HOU | PHX | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Julie Gallegos | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Kenneth Taylor | 0.0 | 1.0 | Alejandro Meniano | Decision | -0.082 | 1.32 |
| 3 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | James Pierce | Decision | -0.086 | 1.38 biggest |
| 4 | Welterweight | Elijah Williams | 0.0 | 1.0 | Da'Marrius Watson | Decision | -0.085 | 1.37 |
| 5 | Welterweight | Josue Sosa Mendez | 0.0 | 1.0 | Judah Yisrael | Decision | -0.080 | 1.30 |
| 6 | Middleweight | Corey Caad | 0.0 | 1.0 | Yordan Barrera | Decision | -0.070 | 1.15 |
| 7 | Super Middleweight | Devin Thorn | 0.0 | 1.0 | Sebastian Salomon Duran | Decision | -0.058 | 0.96 |
| 8 | Heavyweight | Carlos Romero | 0.0 | 1.0 | Cesar Navarro | Decision | -0.045 | 0.75 |
| 9 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Tierra Brandt | Decision | -0.032 | 0.54 |
| 10 | Featherweight | Kenneth Taylor | 0.0 | 1.0 | Alejandro Meniano | Decision | -0.021 | 0.35 |
| 11 | Lightweight | Manuel Sangroni | 0.0 | 1.0 | Joaquin Camberos | Decision | -0.013 | 0.21 |
| 12 | Super Lightweight | Nathalia Dinis | 1.0 | 0.0 | Rebekah Irwin | Decision | +0.006 | 0.11 |
| 13 | Welterweight | Josue Sosa Mendez | 0.0 | 1.0 | Judah Yisrael | Decision | -0.010 | 0.17 |
| 14 | Light Heavyweight | Deron Isom | 0.0 | 1.0 | Raiko Santana | Decision | -0.005 | 0.08 |
| 15 | Cruiserweight | David Stevens | 0.0 | 1.0 | Charles Pugh | Decision | -0.002 | 0.03 |
| 16 | Heavyweight | A'mire Lewis | 0.0 | 1.0 | Manuel Villalobos | Decision | -0.001 | 0.01 |
| 17 | Light Heavyweight | Deron Isom | 1.0 | 0.0 | Raiko Santana | Decision | +0.000 | 0.00 |
| 18 | Lightweight | Manuel Sangroni | 1.0 | 0.0 | James Pierce | Decision | +0.000 | 0.00 |
| 19 | Cruiserweight | David Stevens | 1.0 | 0.0 | Charles Pugh | Decision | +0.000 | 0.01 |
| 20 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | Joaquin Camberos | Decision | -0.000 | 0.01 |
| 21 | Heavyweight | Carlos Romero | 1.0 | 0.0 | Cesar Navarro | Decision | -0.000 | 0.00 |
| 22 | Welterweight | Elijah Williams | 0.0 | 1.0 | Da'Marrius Watson | Decision | -0.000 | 0.00 |
| 23 | Super Middleweight | Devin Thorn | 1.0 | 0.0 | Sebastian Salomon Duran | Decision | +0.000 | 0.00 |
| 24 | Featherweight | Julie Gallegos | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision | +0.000 | 0.00 |
| Match Total (HOU vs PHX) | 8.0 | 16.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Lightweight · WPA -0.09 · LI 1.38Decision
R4 · Welterweight · WPA -0.08 · LI 1.37Decision
R5 · Welterweight · WPA -0.08 · LI 1.30Decision
R6 · Middleweight · WPA -0.07 · LI 1.15Decision
R7 · Super Middleweight · WPA -0.06 · LI 0.96Decision
R8 · Heavyweight · WPA -0.04 · LI 0.75Decision
R9 · Featherweight · WPA -0.03 · LI 0.54Decision
R10 · Featherweight · WPA -0.02 · LI 0.35Decision
R11 · Lightweight · WPA -0.01 · LI 0.21Decision
R12 · Super Lightweight · WPA +0.01 · LI 0.11Decision
R13 · Welterweight · WPA -0.01 · LI 0.17Decision
R14 · Light Heavyweight · WPA -0.00 · LI 0.08Decision
R15 · Cruiserweight · WPA -0.00 · LI 0.03Decision
R16 · Heavyweight · WPA -0.00 · LI 0.01Decision
R17 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
R18 · Lightweight · WPA +0.00 · LI 0.00Decision
R19 · Cruiserweight · WPA +0.00 · LI 0.01Decision
R20 · Lightweight · WPA -0.00 · LI 0.01Decision
R21 · Heavyweight · WPA -0.00 · LI 0.00Decision
R22 · Welterweight · WPA -0.00 · LI 0.00Decision
R23 · Super Middleweight · WPA +0.00 · LI 0.00Decision
R24 · Featherweight · WPA +0.00 · LI 0.00Decision
Match Total
8.0
—
16.0


