Final · Week 11 · Jun 7 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 1 | 1 | 6 | 8 |
| Phoenix Fury | 7 | 7 | 2 | 16 |
Round-by-Round24 rounds
HOU | PHX | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Julie Gallegos | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| 2 | Featherweight | Kenneth Taylor | 0.0 | 1.0 | Alejandro Meniano | Decision |
| 3 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | James Pierce | Decision |
| 4 | Welterweight | Elijah Williams | 0.0 | 1.0 | Da'Marrius Watson | Decision |
| 5 | Welterweight | Josue Sosa Mendez | 0.0 | 1.0 | Judah Yisrael | Decision |
| 6 | Middleweight | Corey Caad | 0.0 | 1.0 | Yordan Barrera | Decision |
| 7 | Super Middleweight | Devin Thorn | 0.0 | 1.0 | Sebastian Salomon Duran | Decision |
| 8 | Heavyweight | Carlos Romero | 0.0 | 1.0 | Cesar Navarro | Decision |
| 9 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Tierra Brandt | Decision |
| 10 | Featherweight | Kenneth Taylor | 0.0 | 1.0 | Alejandro Meniano | Decision |
| 11 | Lightweight | Manuel Sangroni | 0.0 | 1.0 | Joaquin Camberos | Decision |
| 12 | Super Lightweight | Nathalia Dinis | 1.0 | 0.0 | Rebekah Irwin | Decision |
| 13 | Welterweight | Josue Sosa Mendez | 0.0 | 1.0 | Judah Yisrael | Decision |
| 14 | Light Heavyweight | Deron Isom | 0.0 | 1.0 | Raiko Santana | Decision |
| 15 | Cruiserweight | David Stevens | 0.0 | 1.0 | Charles Pugh | Decision |
| 16 | Heavyweight | A'mire Lewis | 0.0 | 1.0 | Manuel Villalobos | Decision |
| 17 | Light Heavyweight | Deron Isom | 1.0 | 0.0 | Raiko Santana | Decision |
| 18 | Lightweight | Manuel Sangroni | 1.0 | 0.0 | James Pierce | Decision |
| 19 | Cruiserweight | David Stevens | 1.0 | 0.0 | Charles Pugh | Decision |
| 20 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | Joaquin Camberos | Decision |
| 21 | Heavyweight | Carlos Romero | 1.0 | 0.0 | Cesar Navarro | Decision |
| 22 | Welterweight | Elijah Williams | 0.0 | 1.0 | Da'Marrius Watson | Decision |
| 23 | Super Middleweight | Devin Thorn | 1.0 | 0.0 | Sebastian Salomon Duran | Decision |
| 24 | Featherweight | Julie Gallegos | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| Match Total (HOU vs PHX) | 8.0 | 16.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightDecision
R3 · LightweightDecision
R4 · WelterweightDecision
R5 · WelterweightDecision
R6 · MiddleweightDecision
R7 · Super MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · FeatherweightDecision
R11 · LightweightDecision
R12 · Super LightweightDecision
R13 · WelterweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · Light HeavyweightDecision
R18 · LightweightDecision
R19 · CruiserweightDecision
R20 · LightweightDecision
R21 · HeavyweightDecision
R22 · WelterweightDecision
R23 · Super MiddleweightDecision
R24 · FeatherweightDecision
Match Total
8.0
—
16.0


