Final · Week 6 · May 1 · Gulfstream Park · Hallandale Beach, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 2 | 3 | 3 | 8 |
| Miami Assassins | 7 | 6 | 7 | 20 |
Round-by-Round24 rounds
ATL | MIA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Kaylee Ann Knight | 0.0 | 1.0 | Samantha Ginithan | Decision | -0.082 | 1.32 biggest |
| 2 | Featherweight | Rayray Robinson | 0.0 | 2.0 | Victor Abreu | Knockdown | -0.153 | 1.32 |
| 3 | Lightweight | Desmond Lyons | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.068 | 1.11 |
| 4 | Welterweight | Doctress Robinson | 0.0 | 1.0 | Esteuri Suero | Decision | -0.057 | 0.95 |
| 5 | Super Welterweight | Amin Mitchell | 0.0 | 1.0 | Yoelys Molina | Decision | -0.046 | 0.76 |
| 6 | Middleweight | Deaundre Pettus | 0.0 | 1.0 | Jeovanny Estela | Decision | -0.035 | 0.58 |
| 7 | Super Middleweight | Raul Eliazar Garcia | 1.0 | 0.0 | Yusmel Ruiz | Decision | +0.023 | 0.41 |
| 8 | Heavyweight | Samuel Clarkson | 1.0 | 0.0 | Alonzo Neal | Decision | +0.032 | 0.55 |
| 9 | Featherweight | Alissa Boltz | 0.0 | 1.0 | Samantha Sosa | Decision | -0.044 | 0.74 |
| 10 | Featherweight | Rayray Robinson | 0.0 | 1.0 | Victor Abreu | Decision | -0.031 | 0.52 |
| 11 | Lightweight | Jeremey Hill | 1.0 | 0.0 | Claudio Marrero | Decision | +0.018 | 0.33 |
| 12 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Sofia Viretti | Decision | +0.026 | 0.47 |
| 13 | Welterweight | Javonn Davis | 0.0 | 2.0 | Darrius Jackson | Knockdown | -0.059 | 0.67 |
| 14 | Light Heavyweight | Rockill Brown | 0.0 | 1.0 | Isaac Carbonell | Decision | -0.015 | 0.25 |
| 15 | Cruiserweight | Money Powell | 0.0 | 1.0 | Yuniesky Gonzalez | Decision | -0.007 | 0.12 |
| 16 | Heavyweight | Devon Young | 1.0 | 0.0 | Nestor Santana | Decision | +0.002 | 0.05 |
| 17 | Super Middleweight | Raul Eliazar Garcia | 0.0 | 2.0 | Yusmel Ruiz | Knockdown | -0.005 | 0.08 |
| 18 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Sofia Viretti | Decision | +0.000 | 0.01 |
| 19 | Heavyweight | Devon Young | 0.0 | 1.0 | Alonzo Neal | Decision | -0.001 | 0.01 |
| 20 | Lightweight | Desmond Lyons | 1.0 | 0.0 | Claudio Marrero | Decision | +0.000 | 0.00 |
| 21 | Lightweight | Jeremey Hill | 0.0 | 2.0 | Yosdiel Napoles | Knockdown | -0.000 | 0.00 |
| 22 | Cruiserweight | Money Powell | 1.0 | 0.0 | Yuniesky Gonzalez | Decision | -0.000 | 0.00 |
| 23 | Light Heavyweight | Rockill Brown | 0.0 | 1.0 | Isaac Carbonell | Decision | +0.000 | 0.00 |
| 24 | Super Welterweight | Amin Mitchell | 0.0 | 1.0 | Yoelys Molina | Decision | +0.000 | 0.00 |
| Match Total (ATL vs MIA) | 8.0 | 20.0 | ||||||
R1 · Featherweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.15 · LI 1.32Knockdown
R3 · Lightweight · WPA -0.07 · LI 1.11Decision
R4 · Welterweight · WPA -0.06 · LI 0.95Decision
R5 · Super Welterweight · WPA -0.05 · LI 0.76Decision
R6 · Middleweight · WPA -0.03 · LI 0.58Decision
R7 · Super Middleweight · WPA +0.02 · LI 0.41Decision
R8 · Heavyweight · WPA +0.03 · LI 0.55Decision
R9 · Featherweight · WPA -0.04 · LI 0.74Decision
R10 · Featherweight · WPA -0.03 · LI 0.52Decision
R11 · Lightweight · WPA +0.02 · LI 0.33Decision
R12 · Super Lightweight · WPA +0.03 · LI 0.47Decision
R13 · Welterweight · WPA -0.06 · LI 0.67Knockdown
R14 · Light Heavyweight · WPA -0.01 · LI 0.25Decision
R15 · Cruiserweight · WPA -0.01 · LI 0.12Decision
R16 · Heavyweight · WPA +0.00 · LI 0.05Decision
R17 · Super Middleweight · WPA -0.00 · LI 0.08Knockdown
R18 · Super Lightweight · WPA +0.00 · LI 0.01Decision
R19 · Heavyweight · WPA -0.00 · LI 0.01Decision
R20 · Lightweight · WPA +0.00 · LI 0.00Decision
R21 · Lightweight · WPA -0.00 · LI 0.00Knockdown
R22 · Cruiserweight · WPA -0.00 · LI 0.00Decision
R23 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
R24 · Super Welterweight · WPA +0.00 · LI 0.00Decision
Match Total
8.0
—
20.0


