Beating the best fighter in the league is harder than beating the worst. These two stats are the only ones here that know the difference.
Adjusted NPPR rates every fighter against each other at once, across all 1,305 rounds of the season. Schedule is how good the opponents were that a fighter had to face.
Gaps under 0.20 do not mean anything — a fighter three spots higher is often not better. Every rating shows its range. How it works → · WPA leaderboard →
| # | Fighter ↕ | Team | Division | Rds ↕ | NPPR ↕ | aNPPR ↓ | Δ ↕ | 90% Range | Wobble ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacia Suttles | Super Lightweight | 18 | +1.500 | +1.317 | -0.183 | +0.86 – +1.65 | 0.25 | |
| 2 | Yosdiel Napoles | Lightweight | 19 | +1.158 | +1.056 | -0.102 | +0.74 – +1.32 | 0.17 | |
| 3 | Ariele Davis | Super Lightweight | 15 | +1.200 | +0.967 | -0.233 | +0.56 – +1.24 | 0.21 | |
| 4 | Shakilya Ellis | Featherweight | 19 | +0.947 | +0.876 | -0.072 | +0.58 – +1.08 | 0.16 | |
| 5 | Alexy De La Cruz | Lightweight | 16 | +0.813 | +0.873 | +0.060 | +0.54 – +1.09 | 0.17 | |
| 6 | Lisandra Contreras | Bantamweight | 14 | +0.929 | +0.867 | -0.061 | +0.46 – +1.13 | 0.20 | |
| 7 | Kye Brooks | Heavyweight | 13 | +0.769 | +0.824 | +0.055 | +0.24 – +1.33 | 0.34 ⚠ | |
| 8 | Rashidi Ellis | Middleweight | 16 | +1.063 | +0.817 | -0.246 | +0.48 – +1.12 | 0.19 | |
| 9 | DeAngelo Leachman | Cruiserweight | 15 | +1.000 | +0.811 | -0.189 | +0.40 – +1.06 | 0.20 | |
| 10 | Yojanler Martinez | Light Heavyweight | 17 | +0.765 | +0.799 | +0.034 | +0.52 – +1.01 | 0.16 | |
| 11 | Erika Sanchez | Featherweight | 16 | +1.125 | +0.796 | -0.329 | +0.44 – +1.09 | 0.19 | |
| 12 | Isaiah Johnson | Welterweight | 16 | +1.000 | +0.784 | -0.216 | +0.38 – +1.10 | 0.23 | |
| 13 | Yordan Barrera | Middleweight | 12 | +1.083 | +0.778 | -0.305 | +0.37 – +1.13 | 0.23 | |
| 14 | Raul Salomon | Super Middleweight | 10 | +1.000 | +0.770 | -0.230 | +0.32 – +1.09 | 0.24 | |
| 15 | Yoelys Molina | Super Welterweight | 18 | +0.722 | +0.765 | +0.043 | +0.50 – +0.98 | 0.15 | |
| 16 | Reinier Salgado | Welterweight | 11 | +1.091 | +0.758 | -0.333 | +0.37 – +1.05 | 0.21 | |
| 17 | Samantha Ginithan | Featherweight | 16 | +0.938 | +0.756 | -0.182 | +0.36 – +1.10 | 0.22 | |
| 18 | Raiko Santana | Light Heavyweight | 17 | +0.824 | +0.748 | -0.076 | +0.31 – +1.04 | 0.23 | |
| 19 | Manuel Villalobos | Heavyweight | 10 | +0.800 | +0.650 | -0.150 | +0.13 – +1.13 | 0.32 ⚠ | |
| 20 | Jason Moreno | Super Welterweight | 11 | +0.636 | +0.639 | +0.002 | +0.27 – +1.00 | 0.24 | |
| 21 | Angel Munoz | Super Welterweight | 10 | +0.900 | +0.637 | -0.263 | +0.17 – +1.04 | 0.28 ⚠ | |
| 22 | Darian Castro | Welterweight | 18 | +0.611 | +0.632 | +0.021 | +0.25 – +1.02 | 0.24 | |
| 23 | Azariah Cottrell | Featherweight | 18 | +0.722 | +0.627 | -0.095 | +0.27 – +0.86 | 0.17 | |
| 24 | Rasheen Brown | Featherweight | 17 | +0.706 | +0.616 | -0.090 | +0.36 – +0.79 | 0.14 | |
| 25 | Leondric Johnson | Featherweight | 14 | +0.643 | +0.605 | -0.038 | +0.23 – +0.96 | 0.22 | |
| 26 | Money Powell | Cruiserweight | 19 | +0.526 | +0.603 | +0.077 | +0.22 – +0.88 | 0.20 | |
| 27 | Julie Gallegos | Featherweight | 11 | +0.636 | +0.583 | -0.054 | +0.09 – +0.94 | 0.26 ⚠ | |
| 28 | Herich Ruiz | Heavyweight | 13 | +0.462 | +0.583 | +0.121 | +0.17 – +0.90 | 0.22 | |
| 29 | Skylar Lacy | Heavyweight | 11 | +0.636 | +0.581 | -0.055 | +0.19 – +0.81 | 0.19 | |
| 30 | Abimola Osundairo | Light Heavyweight | 14 | +0.714 | +0.579 | -0.135 | +0.29 – +0.85 | 0.17 | |
| 31 | Victor Abreu | Featherweight | 20 | +0.500 | +0.546 | +0.046 | +0.26 – +0.76 | 0.15 | |
| 32 | Jasir Riley | Welterweight | 13 | +0.769 | +0.539 | -0.231 | +0.24 – +0.77 | 0.17 | |
| 33 | Jeovanny Estela | Middleweight | 17 | +0.529 | +0.516 | -0.014 | -0.00 – +0.93 | 0.28 ⚠ | |
| 34 | Ryan Zempoaltecatl | Lightweight | 14 | +0.429 | +0.510 | +0.082 | +0.06 – +0.89 | 0.27 ⚠ | |
| 35 | Darrius Jackson | Welterweight | 15 | +0.400 | +0.509 | +0.109 | +0.19 – +0.80 | 0.20 | |
| 36 | Nataly Zempoaltecatl | Bantamweight | 15 | +0.400 | +0.492 | +0.092 | +0.21 – +0.68 | 0.15 | |
| 37 | Yusmel Ruiz | Super Middleweight | 19 | +0.632 | +0.485 | -0.147 | +0.17 – +0.75 | 0.18 | |
| 38 | Jesse Hart | Light Heavyweight | 18 | +0.611 | +0.481 | -0.130 | +0.05 – +0.79 | 0.22 | |
| 39 | Conja Nathan | Heavyweight | 17 | +0.176 | +0.467 | +0.290 | +0.06 – +0.76 | 0.22 | |
| 40 | Dusan Veletic | Heavyweight | 13 | +0.385 | +0.456 | +0.071 | +0.07 – +0.71 | 0.19 | |
| 41 | Devon Young | Heavyweight | 15 | +0.467 | +0.454 | -0.013 | +0.08 – +0.82 | 0.21 | |
| 42 | Amin Mitchell | Super Welterweight | 15 | +0.533 | +0.451 | -0.082 | +0.06 – +0.78 | 0.22 | |
| 43 | Tracey McGruder | Middleweight | 18 | +0.611 | +0.442 | -0.169 | +0.03 – +0.81 | 0.23 | |
| 44 | Henri Cedeno | Welterweight | 10 | +0.500 | +0.440 | -0.060 | -0.02 – +0.82 | 0.25 ⚠ | |
| 45 | Joaquin Camberos | Welterweight | 11 | +0.636 | +0.437 | -0.199 | +0.15 – +0.72 | 0.19 | |
| 46 | Jonathan Rice | Heavyweight | 12 | +0.500 | +0.418 | -0.082 | -0.12 – +0.87 | 0.31 ⚠ | |
| 47 | Osvel Caballero | Lightweight | 17 | +0.412 | +0.416 | +0.004 | +0.14 – +0.75 | 0.18 | |
| 48 | Lizette Lopez | Featherweight | 18 | +0.611 | +0.409 | -0.202 | +0.12 – +0.62 | 0.16 | |
| 49 | Dislan Rivaux Gainza | Super Welterweight | 15 | +0.133 | +0.399 | +0.266 | +0.04 – +0.67 | 0.20 | |
| 50 | Kiael Waldon | Welterweight | 15 | +0.333 | +0.398 | +0.065 | +0.10 – +0.63 | 0.17 | |
| 51 | Malik Lark | Lightweight | 16 | +0.625 | +0.384 | -0.241 | -0.08 – +0.90 | 0.28 ⚠ | |
| 52 | Charles Pugh | Cruiserweight | 16 | +0.313 | +0.382 | +0.069 | +0.07 – +0.63 | 0.18 | |
| 53 | Hainite Tuitupou | Bantamweight | 12 | +0.750 | +0.376 | -0.374 | +0.06 – +0.64 | 0.18 | |
| 54 | William Langston | Light Heavyweight | 12 | +0.167 | +0.349 | +0.183 | +0.05 – +0.53 | 0.16 | |
| 55 | Danny Barlow | Heavyweight | 13 | +0.231 | +0.334 | +0.103 | -0.05 – +0.69 | 0.23 | |
| 56 | Erica Farias | Super Lightweight | 14 | +0.214 | +0.334 | +0.119 | -0.04 – +0.67 | 0.23 | |
| 57 | Adrian Taylor | Cruiserweight | 17 | +0.412 | +0.321 | -0.091 | -0.01 – +0.58 | 0.18 | |
| 58 | Travorus Vigne | Heavyweight | 17 | +0.235 | +0.306 | +0.070 | -0.05 – +0.68 | 0.23 | |
| 59 | Shawn Mccalman | Light Heavyweight | 14 | +0.286 | +0.289 | +0.004 | +0.02 – +0.48 | 0.14 | |
| 60 | Angel Hernandez | Lightweight | 11 | +0.000 | +0.277 | +0.277 | -0.04 – +0.53 | 0.17 | |
| 61 | Kevin Quintero | Lightweight | 12 | +0.333 | +0.276 | -0.057 | -0.13 – +0.58 | 0.22 | |
| 62 | Steve Cunningham Jr. | Super Welterweight | 11 | +0.182 | +0.275 | +0.093 | -0.15 – +0.61 | 0.23 | |
| 63 | Isaac Carbonell | Light Heavyweight | 13 | +0.154 | +0.269 | +0.116 | -0.09 – +0.49 | 0.18 | |
| 64 | Sean Brewer | Featherweight | 15 | +0.533 | +0.266 | -0.268 | -0.05 – +0.52 | 0.18 | |
| 65 | Yuniesky Gonzalez | Cruiserweight | 18 | -0.056 | +0.244 | +0.300 | -0.17 – +0.49 | 0.20 | |
| 66 | Jeremey Hill | Lightweight | 11 | +0.091 | +0.232 | +0.141 | -0.27 – +0.70 | 0.30 ⚠ | |
| 67 | Jahyae Brown | Super Welterweight | 16 | +0.125 | +0.227 | +0.102 | -0.04 – +0.46 | 0.15 | |
| 68 | Nestor Santana | Heavyweight | 12 | +0.083 | +0.211 | +0.128 | -0.26 – +0.57 | 0.25 | |
| 69 | Esteuri Suero | Welterweight | 14 | -0.071 | +0.202 | +0.273 | -0.11 – +0.53 | 0.22 | |
| 70 | Claudio Marrero | Lightweight | 15 | +0.267 | +0.177 | -0.090 | -0.19 – +0.54 | 0.21 | |
| 71 | Joana Nwamerue | Super Lightweight | 18 | -0.167 | +0.167 | +0.334 | -0.16 – +0.42 | 0.18 | |
| 72 | Nagy Aguilera | Heavyweight | 12 | +0.083 | +0.161 | +0.078 | -0.24 – +0.47 | 0.23 | |
| 73 | Luis Portuondo | Cruiserweight | 14 | +0.071 | +0.154 | +0.083 | -0.24 – +0.44 | 0.20 | |
| 74 | Angelyris Lopez Mendez | Featherweight | 10 | +0.400 | +0.148 | -0.252 | -0.10 – +0.39 | 0.15 | |
| 75 | Lasha Gurguliani | Middleweight | 12 | +0.000 | +0.146 | +0.146 | -0.22 – +0.44 | 0.21 | |
| 76 | Isaiah Elrod | Middleweight | 14 | +0.000 | +0.136 | +0.136 | -0.24 – +0.51 | 0.23 | |
| 77 | Da'Marrius Watson | Welterweight | 10 | +0.200 | +0.127 | -0.073 | -0.14 – +0.38 | 0.16 | |
| 78 | Keandrae Leatherwood | Super Middleweight | 11 | +0.091 | +0.117 | +0.026 | -0.22 – +0.51 | 0.22 | |
| 79 | Florencia Parajes Britos | Featherweight | 18 | -0.389 | +0.094 | +0.482 | -0.29 – +0.37 | 0.21 | |
| 80 | Steve Cunningham Sr. | Cruiserweight | 15 | -0.133 | +0.067 | +0.201 | -0.26 – +0.44 | 0.21 | |
| 81 | Javonn Davis | Welterweight | 12 | -0.333 | +0.059 | +0.392 | -0.32 – +0.41 | 0.22 | |
| 82 | Ryan Pino | Super Welterweight | 14 | -0.143 | +0.055 | +0.198 | -0.26 – +0.43 | 0.22 | |
| 83 | Charles Garner | Welterweight | 15 | -0.133 | +0.038 | +0.171 | -0.31 – +0.33 | 0.20 | |
| 84 | Tessia Ives Tali | Cruiserweight | 13 | +0.077 | +0.034 | -0.043 | -0.25 – +0.33 | 0.18 | |
| 85 | Jack Sambiakuu | Lightweight | 12 | -0.250 | +0.028 | +0.278 | -0.46 – +0.43 | 0.28 ⚠ | |
| 86 | Osvaldo Lopez | Welterweight | 13 | -0.308 | +0.022 | +0.330 | -0.38 – +0.39 | 0.23 | |
| 87 | Samantha Sosa | Featherweight | 13 | -0.231 | +0.018 | +0.248 | -0.45 – +0.39 | 0.25 ⚠ | |
| 88 | Trakwon Pettis | Lightweight | 10 | -0.100 | +0.018 | +0.118 | -0.46 – +0.41 | 0.27 ⚠ | |
| 89 | Dayan Depestre | Super Middleweight | 14 | -0.214 | -0.011 | +0.203 | -0.32 – +0.25 | 0.17 | |
| 90 | Lionel Omar Colon Santana | Welterweight | 10 | -0.100 | -0.036 | +0.064 | -0.38 – +0.31 | 0.23 | |
| 91 | Tierra Brandt | Featherweight | 14 | -0.286 | -0.042 | +0.244 | -0.26 – +0.17 | 0.13 | |
| 92 | Roger Hilley | Lightweight | 12 | -0.417 | -0.047 | +0.370 | -0.39 – +0.23 | 0.20 | |
| 93 | James Pierce | Featherweight | 14 | -0.143 | -0.049 | +0.094 | -0.30 – +0.27 | 0.18 | |
| 94 | Juan Barajas | Super Middleweight | 14 | -0.143 | -0.053 | +0.090 | -0.33 – +0.17 | 0.16 | |
| 95 | Judah Yisrael | Welterweight | 10 | -0.200 | -0.056 | +0.144 | -0.35 – +0.21 | 0.17 | |
| 96 | Gavonne Bess | Welterweight | 10 | -0.400 | -0.063 | +0.337 | -0.34 – +0.19 | 0.17 | |
| 97 | Monserat Carmona | Featherweight | 11 | -0.091 | -0.076 | +0.015 | -0.31 – +0.18 | 0.15 | |
| 98 | Kaylee Ann Knight | Featherweight | 14 | -0.214 | -0.083 | +0.131 | -0.46 – +0.26 | 0.23 | |
| 99 | Jaedyn Alpough | Lightweight | 14 | -0.071 | -0.087 | -0.015 | -0.49 – +0.37 | 0.26 ⚠ | |
| 100 | Zaire Jefferson | Super Middleweight | 13 | -0.615 | -0.107 | +0.508 | -0.45 – +0.21 | 0.21 | |
| 101 | Brenda Hernandez Cardenas | Featherweight | 14 | -0.286 | -0.134 | +0.151 | -0.43 – +0.12 | 0.16 | |
| 102 | Hebreux Francois | Lightweight | 14 | -0.214 | -0.161 | +0.054 | -0.48 – +0.17 | 0.20 | |
| 103 | Rayray Robinson | Featherweight | 12 | -0.500 | -0.171 | +0.329 | -0.46 – +0.17 | 0.18 | |
| 104 | Abril Anguiano | Featherweight | 15 | -0.667 | -0.199 | +0.467 | -0.39 – +0.02 | 0.13 | |
| 105 | Alexander Castellano | Featherweight | 14 | -0.429 | -0.199 | +0.229 | -0.43 – -0.01 | 0.13 | |
| 106 | Jose Adrial Diaz Rodriguez | Lightweight | 11 | -0.455 | -0.206 | +0.249 | -0.53 – +0.17 | 0.22 | |
| 107 | Raul Eliazar Garcia | Middleweight | 11 | -0.636 | -0.210 | +0.426 | -0.73 – +0.33 | 0.34 ⚠ | |
| 108 | Manuel Sangroni | Lightweight | 13 | -0.308 | -0.214 | +0.094 | -0.48 – +0.10 | 0.18 | |
| 109 | Devin Thorn | Super Middleweight | 14 | -0.357 | -0.214 | +0.143 | -0.46 – +0.04 | 0.15 | |
| 110 | Sofia Viretti | Super Lightweight | 15 | -0.800 | -0.227 | +0.573 | -0.56 – +0.08 | 0.20 | |
| 111 | Michael Bracamontes | Lightweight | 10 | -0.200 | -0.227 | -0.027 | -0.51 – +0.14 | 0.22 | |
| 112 | Deontay Brown | Welterweight | 12 | -0.333 | -0.230 | +0.103 | -0.64 – +0.22 | 0.27 ⚠ | |
| 113 | Joahnys Argilagos | Featherweight | 16 | -0.438 | -0.243 | +0.194 | -0.54 – +0.08 | 0.19 | |
| 114 | Sebastian Salomon Duran | Super Middleweight | 13 | -0.308 | -0.248 | +0.060 | -0.60 – +0.06 | 0.22 | |
| 115 | Juan Higuera | Cruiserweight | 13 | -0.692 | -0.295 | +0.397 | -0.49 – -0.07 | 0.14 | |
| 116 | Raynard Talib Jr. | Middleweight | 11 | -0.545 | -0.318 | +0.228 | -0.76 – +0.09 | 0.25 ⚠ | |
| 117 | Maria Antunez | Featherweight | 12 | -0.750 | -0.337 | +0.413 | -0.54 – -0.13 | 0.12 | |
| 118 | Francisco Rodriguez | Lightweight | 12 | -0.583 | -0.371 | +0.212 | -0.79 – +0.04 | 0.27 ⚠ | |
| 119 | Steven Sumpter | Light Heavyweight | 12 | -1.000 | -0.397 | +0.603 | -0.59 – -0.26 | 0.09 | |
| 120 | Raphael Igbokwe | Super Middleweight | 11 | -0.818 | -0.465 | +0.353 | -0.74 – -0.14 | 0.19 | |
| 121 | Janaisa Indira Morandin | Featherweight | 11 | -0.818 | -0.524 | +0.294 | -0.65 – -0.30 | 0.11 | |
| 122 | Allen Medina | Lightweight | 12 | -0.750 | -0.527 | +0.223 | -0.80 – -0.23 | 0.17 | |
| 123 | Terrell Jamal Woods | Heavyweight | 10 | -1.100 | -0.530 | +0.570 | -0.87 – -0.24 | 0.19 | |
| 124 | Jordyn Edewards | Featherweight | 15 | -0.933 | -0.581 | +0.352 | -0.76 – -0.38 | 0.11 |
aNPPR rates every fighter against each other at once. Fighters with few rounds get pulled toward average on purpose. Δ is how far that moves them from their raw NPPR — the big movers are the interesting ones. 90% Range is how much the rating shifts when we rebuild the season 200 times; a ⚠ marks the wobbliest ones. If two fighters' ranges overlap, treat them as tied. How this works →
